Products | ||
DIN3206-F6 CHECK VALVE | ||
Material | ||
1 | Body | Cast iron/ductile iron |
2 | Bonnet | Cast iron/ductile iron |
3 | Wedge | Cast iron/ductile iron |
4 | Stem | Stainless steel/brass |
5 | Body seat ring | Brass/bronze/stainless steel |
6 | Wedge seat ring | Brass/bronze/stainless steel |
Design |
Face to face is according to DIN3202-F6 |
Flange drilled is according to DIN2501 |
Test | ||
Working pressure | PN10 | PN16 |
Shell pressure | PN15 | PN24 |
Seat pressure | PN11 | PN17.6 |
SHC-7F Check Valve
Dimension | unit:mm | |||||||||
Size(DN) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | 700 |
H | 95 | 100 | 115 | 135 | 145 | 160 | 180 | 270 | 320 | 350 |
Working pressure:PN10 | ||||||||||
Dia.of flange | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
Dia.of hole | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 |
P.C.D | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
Working pressure:PN16 | ||||||||||
Dia.of flange | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
1Dia.of hole | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 |
P.C.D | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
Customers can find Air Valve, Foot Valve, Hydrant Valve, Gate Valve, Globe Valve, Ball Valve, Knife Gate Valve, Check Valve, Butterfly Valve, Strainer and Pipe Fittings in our company.