SHC-4E Globe Valve
Products | ||
DIN3202-F1 METAL SEATED GLOBE VALVE | ||
Material | ||
1 | Body | Cast iron/ductile iron |
2 | Bonnet | Cast iron/ductile iron |
3 | Wedge | Cast iron/ductile iron |
4 | Body seat ring | Brass/bronze/stainless steel |
5 | Wedge seat ring | Brass/bronze/stainless steel |
6 | Stem | Stainless steel/brass |
Design |
Face to face is according to DIN3201-F1 |
Flange drilled is according to DIN2501 |
Test | |||
1 | Working pressure | PN10 | PN16 |
2 | Shell pressure | PN15 | PN24 |
3 | Seat pressure | PN11 | PN17.6 |
SHC-4E Globe Valve
Dimension | unit:mm | |||||||||||||
Size(DN) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 180 | 180 | 190 | 200 | 246 | 278 | 302 | 339 | 377 | 430 | 497 | 600 | 711 | 796 |
Working pressure:PN10 | ||||||||||||||
Dia.of flange | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
Nos.of hole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 |
Dia.of hole | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 |
P.C.D | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
Working pressure:PN16 | ||||||||||||||
Dia.of flange | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
Nos.of hole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 |
Dia.of hole | 14 | 14 | 14 | 15 | 18 | 18 | 15 | 18 | 18 | 18 | 22 | 22 | 26 | 26 |
P.C.D | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
We can supply all kinds of valves including Gate Valve, Globe Valve, Butterfly Valve, Check Valve, Ball Valve, Knife Gate Valve, Air Valve, Foot Valve, Hydrant Valve, Strainer and Pipe Fittings.