SHC-1L Strainer
Products | ||
BS4504 Y strainer | ||
Material | ||
1 | Body | Cast iron/ductile iron |
2 | Bonnet | Cast iron/ductile iron |
3 | Screen | Stainless steel |
Design |
Face to face is according to BS standard. |
Flange drilled is according to BS4504. |
Test | |||
1 | Working pressure | PN10 | PN16 |
2 | Shell pressure | PN15 | PN24 |
3 | Seat pressure | PN11 | PN17.6 |
SHC-1LStrainer
Dimension | unit:mm | ||||||||
Size(DN) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L | 220 | 270 | 290 | 350 | 390 | 440 | 540 | 660 | 720 |
H | 120 | 140 | 170 | 220 | 260 | 300 | 360 | 440 | 525 |
Working pressure:PN10 | |||||||||
Dia.of flange | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
Nos.of hole | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 |
Dia.of hole | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 |
P.C.D | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
Working pressure:PN16 | |||||||||
Dia.of flange | 165 | 185 | 200 | 220 | 280 | 285 | 340 | 405 | 460 |
Nos.of hole | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
Dia.of hole | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 |
P.C.D | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
Butterfly Valve, Gate Valve, Globe Valve,Check Valve, Ball Valve, Knife Gate Valve, Air Valve ,Foot Valve,Hydrant Valve, Strainer and Pipe Fittingsare available