SHC-3L Strainer
Products | |||
DIN PN6/10/16 Y-STRAINER | |||
Material | |||
Body | Cast iron / Ductile iron |
|
|
Bonnet | Cast iron / Ductile iron |
|
|
Screen | Stainless steel |
|
|
Design |
Face to face is according to DIN3202-F1- |
Flange drilled is according to DIN2531-PN6/DIN2533-PN16 |
Test | |
Working pressure | PN6/PN10/PN16 |
Shell pressure | PN9/PN15/PN24 |
Seat pressure | PN7.6/PN11/PN17.6 |
SHC-3LStrainer
Dimension | unit:mm | |||||||||||||||
Size(DN) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
H | 90 | 100 | 110 | 125 | 140 | 160 | 185 | 200 | 225 | 280 | 360 | 440 | 525 | 585 | 670 | 750 |
Working pressure:PN6 | ||||||||||||||||
Dia.of flange | 80 | 90 | 100 | 120 | 130 | 140 | 160 | 190 | 210 | 240 | 265 | 320 | 375 | 440 | 490 | 540 |
Nos.of hole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
Dia.of hole | 11.5 | 11.5 | 11.5 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 |
P.C.D | 55 | 65 | 75 | 90 | 100 | 110 | 130 | 150 | 170 | 200 | 225 | 280 | 335 | 395 | 445 | 495 |
Working pressure:PN10 | ||||||||||||||||
Dia.of flange | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 |
Nos.of hole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 |
Dia.of hole | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 26 |
P.C.D | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 |
Working pressure:PN16 | ||||||||||||||||
Dia.of flange | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
Nos.of hole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 |
Dia.of hole | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 | 26 | 30 |
P.C.D | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
Our companytake advanced technology to produce Butterfly Valve, Gate Valve, Globe Valve,Check Valve, Ball Valve, Knife Gate Valve, Air Valve ,Foot Valve, Hydrant Valve, Strainer and Pipe Fittings.