These box type condensing units are theRefrigeration Equipment that we would like to recommend to you. Featuring boxtype structure with scroll compressor, the box type condensing units arecompact with pretty appearance, applicable to cold display cases, cold storagerooms, ice producers etc. The applicable temperature ranges are: 5℃~ -5℃and -15℃~-18℃. They can be divided into top fan type and sidefan type.
Application
These box type condensing units can be used in hotels,restaurants, medicines, agricultural, chemicals industries etc., all places where cold storage is needed.
Technicalspecifications
Model | BC-1 | BC-2 | BC-3 | BC-4 | BC-5 | BC-6 | BC-7 | BC-8 | ||
Temperature ( ℃) | 5℃ ~-5 ℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/50 HZ | |||||||||
Compressor | Type | Scroll | ||||||||
Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Condenser | Fan number | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |
Air flow(m3/h) | 3200 | 4600 | 6400 | 6400 | 9200 | 12800 | 12800 | 18400 | ||
Input(W) | 110 | 150 | 110×2 | 110×2 | 150×2 | 110×4 | 110×4 | 150×4 | ||
Capacity and input | Evap0℃ | Cap(W) | 4550 | 6600 | 8550 | 10800 | 13350 | 17400 | 20000 | 23400 |
input(W) | 1810 | 2530 | 3290 | 3940 | 4780 | 6100 | 6750 | 8250 | ||
Evap -5℃ | Cap(W) | 3750 | 5500 | 6800 | 8800 | 11100 | 14150 | 16500 | 19500 | |
input(W) | 1840 | 2500 | 3290 | 3900 | 4780 | 6100 | 6750 | 8000 | ||
Evap -10℃ | Cap(W) | 3050 | 4400 | 5150 | 6900 | 8950 | 11050 | 13400 | 15800 | |
input(W) | 1870 | 2480 | 3280 | 3890 | 4800 | 6150 | 6700 | 7950 | ||
Pipe | Gas pipe(mm) | φ22 | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | |
Liquid pipe(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ16 | φ16 | φ16 | ||
Weight (kg) | 86 | 90 | 138 | 141 | 143 | 233 | 233 | 240 | ||
Over all | A (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1700 | 1700 | 1700 | |
B (mm) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | ||
C (mm) | 635 | 635 | 1238 | 1238 | 1238 | 1288 | 1288 | 1288 |
Condensing temperature: 50℃, Suction super heat: 10K
Model | BC-11 | BC-12 | BC-13 | BC-14 | BC-15 | BC-16 | BC-17 | Bc-18AY | ||
Temperature (℃) | -15℃~-18℃ | |||||||||
Refrigerant | R404A | |||||||||
Power supply | 380V/50HZ | |||||||||
Compressor | Type | Scroll | ||||||||
Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Condenser | Fan number | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | |
Air flow(m3/h) | 3200 | 3200 | 4600 | 6400 | 6400 | 9200 | 12800 | 12800 | ||
Fan input(W) | 110 | 110 | 150 | 110×2 | 110×2 | 150×2 | 110×4 | 110×4 | ||
Capacity and input | Evap-15℃ | Cap(W) | 2080 | 3350 | 4500 | 5650 | 6700 | 8500 | 10600 | 12500 |
input(W) | 2180 | 2830 | 3790 | 4680 | 5350 | 7350 | 7850 | 9200 | ||
Evap -20℃ | Cap(W) | 1560 | 2650 | 3550 | 4500 | 5300 | 6200 | 8350 | 10300 | |
input(W) | 2260 | 2830 | 3810 | 4670 | 5350 | 7450 | 7850 | 9100 | ||
Evap -25℃ | Cap(W) | 1080 | 2070 | 2770 | 3500 | 4150 | 4800 | 6960 | 8980 | |
input(W) | 2320 | 2830 | 3820 | 4650 | 5300 | 7050 | 7250 | 8500 | ||
Pipe | Gas pipe(mm) | φ22 | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | |
Liquid pipe(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ16 | φ16 | φ16 | ||
Weight (kg) | 80 | 88 | 100 | 138 | 140 | 165 | 233 | 238 | ||
Over all | A (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1700 | 1700 | |
B (mm) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | ||
C (mm) | 635 | 635 | 1238 | 1238 | 1238 | 1238 | 1288 | 1288 |
Condensing temperature:50℃, Suction super heat: 10K