ElectricUtility Vehicle YHEU906
Parameters ofElectric Utility Vehicle YHEU906:
Model | YHEU906 | YHEU90601 |
|
| SERIES system | SEPEX system |
|
PRICE: FOB SHANGHAI (Based on FCL) | USD6700.00 | USD6960.00 |
|
Voltage | 48V | 48V |
|
Battery | 8xT105 | 8xT105 |
|
Controller | Curtis 1204 | Curtis 1268 |
|
Motor | 4KW | 4KW |
|
Description | GARBAGE COLLECTING CAR |
| |
GENERAL SPECIFICATIONS | With CE certificate for EU | ||
Passenger capacity | 2 |
| |
Dimensions (L*W*H) (mm) | 3600*1400*1810 |
| |
Range (loaded) based on flat road at a speed of 20km/h (km) | 70 | 70 |
|
Max. speed (km/h) | 30 | 35 |
|
Min. turning radius (m) | 0.045 |
| |
Climbing capacity | 0.2 |
| |
Net weight | 1100 |
| |
Rated gross weight (loaded) | 1950 |
| |
Wheelbase(mm) | 2440 |
| |
Front wheel tread | 1150 |
| |
Rear wheel tread | 1150 |
| |
Braking distance(m) | 4 |
| |
Min. ground clearance | 115 |
| |
Noise level | <68 |
| |
|
|
|
|
Garbage bin dimensions (L*W*H)(mm) | 1720*1090*1170 |
| |
Tool bin(L*W*H)(mm) | 380x1090x350 |
| |
Hydraulic cylinder |
|
|
|
Diameter(mm) | 68 |
| |
Pressure(mp) | 16 |
| |
Height(mm) | 2.6 |
| |
Motor | DC24V, 0.8KW |
| |
Pump |
|
| |
Pump oil tank volume | 3.0L |
| |
Installation | level |
| |
Capacity | 1.0ml/t |
| |
Hydraulic loop | inserted magnetic pressure-release |
| |
Max. dumping angle | 45' |
| |
Normal driving slope | 12% |
| |
Water tank capacity(L) | 50 |
| |
Stainless steel scraping board | manual |
| |
Dumping angle switch | three position |
| |
Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |||
Body | Steel framework fiber glass body | S | |
Roof | Aluminum frame fiber glass | S | |
Windshield | Toughened glass | S | |
Seats: |
|
| |
1) backrest and cushion | Sponge artificial leather | S | |
2) armrest | Soft expanded plastic | S | |
Seat belt(2-point) | 2pcs per cart | O | |
Hand holder for front passenger | 1pc hand holder fixed under the roof | S | |
Hand holder for rear passenger | 2pcs, fixed on front backrest | S | |
Storage net | 1pc each on backrest | S | |
Side rear view mirror | 2pcs per cart | S | |
Floor | Bamboo artificial leather | S | |
Dashboard | forward/reverse switch, headlight indicator, turn signal indicator, ignition key, battery state indicator, ammeter, emergency switch; turn signal switch, headlight switch, windscreen wiper switch, horn button; Storage for miscellaneous items, Radio and tape player | S | |
Speaker for radio and tape player | 2pcs | S | |
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights | S | |
Horn and reverse alarm | \ |
| S |
Convertor | DC-DC Convertor | S | |
Alarm light | \ | S | |
Training gear | gear and rack | S | |
Brake system | Rear and front drum hydraulic brake system | S | |
Accelerator | Stepless speed change | S | |
Front end and front suspension | Independent suspension | S | |
Rear end | with primary speed reducer and speed-change gear box | S | |
Rear suspension | Steel plate suspension | S | |
Driving mode | rear wheel driving | S | |
Tyre | 20.5x8.0-10 | S | |
Wheel | 6J-10 Steel Wheel, wheel cap | S | |
| 10*7 Aluminum wheel | O | |
Enclosure |
| O | |
|
|
|
|
ACCESSORIES: |
|
|
|
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A | S | |
1pc density checker for battery | to be provided according to 50% of the order quantity |
| S |