Electric Passenger Car YHEP707
1. Shuttle personnel carrier(14-person);
2. YHEP707 is our new model;
3. Its shape looks much more like a bus than other models.
Parametersof Electric Passenger Car YHEP707:
Model | YHEP707 | YHEP70701 | YHEP70702 |
|
Battery | T105X12 | T105X16 | T105X16 |
|
Motor | 5KW Chinese Motor | 5KW Chinese Motor | 5KW Chinese Motor |
|
Controller | Curtis 1209 | Curtis 1205 | Curtis 1244 |
|
General Specifications: |
|
|
| |
Passenger capacity | 14 | 14 | 14 |
|
Power/Voltage | 5KW/72V | 5KW/48V | 5KW/48V |
|
Range (loaded) based on flat road at a speed of 20km/h (km) | 80 | 100 | 100 |
|
Max. speed (km/h) | 45 | 40 | 40 |
|
Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
|
Overall dimension (mm) | 5000*1500* 2000 | 5000*1500* 2000 | 5000x1500x 2000 |
|
Max. climbing ability (loaded) | 20% | 20% | 20% |
|
Max. loading weight | 910KGS | 910KGS | 910KGS |
|
tare weight | 1570KGS | 1570KGS | 1570KGS |
|
Qty/40' | 2units | 2units | 2units |
|
CONFIGURATIONS ("S" stands for standard configuration and "O" stands for optional configurations) |
|
|
|
|
Part Descriptions | Remarks |
|
|
|
Body | Steel framework fibre glass |
| S | |
Roof | fibre glass ABS, with hand holder |
| S | |
Windscreen | Toughened glass |
|
| S |
Seats: |
|
|
|
|
1) backrest and cushion | Sponge artificial leather |
| S | |
2) armrest | Stainless steel |
|
| S |
Floor | Bamboo board Non-slipping plastic |
| S | |
Side rear view mirror | one piece each side |
|
| S |
Inner rear view mirror | one piece each cart |
|
| O |
Overshadowing Curtain | \ |
|
| O |
Windscreen wiper | \ |
|
| S |
DC-DC Convertor | \ |
|
| S |
Lights | Front: 2 Headlights, 2 front turn signals, 2 side turn signals, 2 fog lights; Back: 2 rear turn signals, 2 brake lights, 1 fog light. | S | ||
Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; Radio receiver and tape player | S | ||
If with CD player | replacing original Radio & Tape player | O | ||
Microphone | wired | O | ||
Horn and reverse alarm | \ |
|
| S |
Cup drinker holder | 1pc |
|
| S |
Speaker | 2pcs fixed on roof |
|
| S |
Steering system | rack and pinion steering system |
|
| S |
Brake system | front and rear drum hydraulic brake system | S | ||
Front end and Suspension system | independent suspension, cylinder hydraulic vibration absorber | S | ||
Rear end and suspension system | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber | S | ||
Transmission system | Clutch, 4F 1R gear box, transmission shaft | S | ||
Seat belts | 2 point seat belt(10 pcs) | O | ||
Tyre | 145/80-R12 |
|
| S |
Wheel | 4J*12 Steel wheel, wheel cap | S | ||
| 4J*12 Aluminum wheel, | O | ||
|
|
|
|
|
ACCESSORIES: |
|
|
|
|
Charger | China origin, input 110V~230V, 50Hz/60Hz, output 48V(72V), 25A, 5m DC cable, 2.5m AC cable | S | ||
Density checker for battery | to be provided at 50% of the order quantity | S |