ElectricIndustrial Vehicle YHEI804
Parameters ofElectric Industrial Vehicle YHEI804:
Model | YHEI804 | YHEI80401 |
|
Passenger capacity | 2 | 2 |
|
Range (loaded) (km) | 80 | 80 |
|
Max. speed (km/h) | 30 | 30 |
|
Minimum turning radius (m) | 4.3 | 4.3 |
|
Overall dimension (mm) | 3475*1390*1200 | 3475*1390*1200 |
|
Max. climbing ability (loaded) | 20% | 20% |
|
Max. loading weight | 1000KGS | 1000KGS |
|
Tare weight | 1000KGS | 1000KGS |
|
CONFIGURATIONS ("S" stands for standard configuration and "O" stands for optional configurations) |
| ||
Part Descriptions | Remarks |
|
|
Body | Steel framework Steel plate body | Steel framework Steel plate body | S |
Seats: |
|
|
|
1) backrest and cushion | Sponge artificial leather | Sponge artificial leather | S |
2) armrest | Steel pipe | Steel pipe | S |
Floor | Bamboo board plastic | Bamboo board plastic | S |
Side rear view mirror | one piece each side | one piece each side | O |
Cover for rear bed | plywood | plywood | S |
Battery | Trojan battery T105, 8pcs | Trojan battery T105, 8pcs | S |
Motor | Chinese motor, 3KW | Chinese motor, 5KW | S |
Controller | Curtis brand | Curtis brand | S |
Lights | Front: 2 Headlights, 2 front turn signals; Back: 2 rear turn signals, 2 brake lights; | Front: 2 Headlights, 2 front turn signals; Back: 2 rear turn signals, 2 brake lights; | S |
Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, ignition key; Headlight switch, turn signal switch, horn button; | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, ignition key; Headlight switch, turn signal switch, horn button; | S |
Horn and reverse alarm | \ | \ | S |
Cup drinker holder | 1pc | 1pc | S |
Steering system | rack and pinion steering system | rack and pinion steering system | S |
Brake system | front and rear drum pneumatic brake system | front and rear drum pneumatic brake system | S |
Front end and Suspension system | independent suspension, cylinder pneumatic vibration absorber | independent suspension, cylinder pneumatic vibration absorber | S |
Rear end and suspension system | integrated rear end, steel plate spring suspension, cylinder pneumatic vibration absorber | integrated rear end, steel plate spring suspension, cylinder pneumatic vibration absorber | S |
Transmission system | Clutch, 4F 1R gear box, transmission shaft | Clutch, 4F 1R gear box, transmission shaft | S |
Tyre | 145/80-R12 | 145/80-R12 | S |
Hub cover | \ | \ | S |
Front Canvas roof with windshield | \ | \ | O |
Full canvas roof with windshield | \ | \ | O |
Foldable side plate for rear bed | \ | \ | S |
|
|
|
|
ACCESSORIES: |
|
| |
Charger | China origin, input 110V~230V, 50Hz/60Hz, output 48V, 25A | China origin, input 110V~230V, 50Hz/60Hz, output 48V, 25A | S |
Density checker for battery | to be provided at 50% of the order quantity | to be provided at 50% of the order quantity | S |