Electric Passenger Car YHEP705
1. Shuttle personnel carrier;
2. They are widely used in villa areas resort hotels, privateresidential areas, tourist scenic spots.
Parametersof Electric Passenger Car YHEP705:
| SERIES system | SERIES system | SEPEX system |
|
Model | YHEP705 | YHEP70501 | YHEP70502 |
|
Battery | T105X8PCS | T105X8PCS | T105X8PCS |
|
Motor | 3KW Chinese Motor | 5KW Chinese motor | 5KW Chinese motor |
|
Controller | Curtis 1204 | Curtis 1205 | Curtis 1244 |
|
General Specifications: |
|
|
|
|
Passenger capacity | 8 | 8 | 8 |
|
Range (loaded) based on flat road at a speed of 20km/h (km) | 60 | 60 | 60 |
|
Max. speed (km/h) | 40 | 40 | 40 |
|
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 |
|
Overall dimensions (mm) | 3910*1490*1940 | 3910*1490*1940 | 3910*1490*1940 |
|
Max. climbing ability (loaded) | 20% | 20% | 20% |
|
Max. loading weight | 580KGS | 580KGS | 580KGS |
|
tare weight | 1090KGS | 1090KGS | 1090KGS |
|
Qty/40' | 3UNITS | 3UNITS | 3UNITS |
|
|
|
|
|
|
CONFIGURATIONS ("S" stands for standard configuration and "O" stands for optional configurations) |
|
|
|
|
Part Descriptions | Remarks |
|
|
|
Body | Steel framework fibre glass | S | ||
Roof | fibre glass ABS, with hand holder | S | ||
Windscreen | Toughened glass | S | ||
Seats: |
|
| ||
1) backrest and cushion | Sponge artificial leather | S | ||
2) armrest | Stainless steel | S | ||
Floor | Bamboo board Non-slipping plastic | S | ||
Side rear view mirror | one piece each side | S | ||
Inner rear view mirror | one piece each cart | O | ||
Overshadowing Curtain | \ | O | ||
Windscreen wiper | \ | S | ||
DC-DC Convertor | 48V-12V | S | ||
Lights | Front: 2 Headlights, 2 front turn signals, 2 side turn signals; Back: 2 rear turn signals, 2 brake lights, 1 fog light. | S | ||
Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; Radio receiver and tape player | S | ||
If with CD player | replacing original Radio & Tape player | O | ||
Microphone | wired | O | ||
Horn and reverse alarm | \ | S | ||
Cup drinker holder | 1pc | S | ||
Speaker | 4pcs fixed on roof | S | ||
Steering system | rack and pinion steering system | S | ||
Brake system | front and rear drum hydraulic brake system | S | ||
Front end and Suspension system | independent suspension, cylinder hydraulic vibration absorber | S | ||
Rear end and suspension system | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber | S | ||
Transmission system | Clutch, 4F 1R gear box, transmission shaft | S | ||
Seat belt | 2 point seat belt | O | ||
Tyre | 145/70-R12 | S | ||
Wheel | 4J*12 Steel wheel, wheel cap | S | ||
| 4J*12 Aluminum wheel, | O | ||
Enclosure | \ | O | ||
|
|
|
|
|
ACCESSORIES: |
|
|
|
|
Charger | China origin, input 110V~230V, 50Hz/60Hz, output 48V, 25A, 5m DC cable, 2.5m AC cable | S | ||
Density checker for battery | to be provided at 50% of the order quantity | S |