VanYV4672
Descriptions ofVans:
1. Mitsubishi engine
2. Oil-economize
3. Remote control locking
4. Special design offers you a comfortable feeling.
Dimension (L*W*H) (mm): 4945*1695*1970mm
Wheelbase (mm):2435
Max.speed (km/h)::>=130km/h
Engine model:MITSUBISHI 4G64 S4M
Engine power(Ps/rpm):130/5250
Engine torque(Kgm/rpm):120/2750
Displacement (CC):2350
Fuel Tank Capacity: 56 L
Tyre:185R14LT
Transmission:five speed synchronize, Manual control
Seats:7-11
Parameters of Van YV4672:
Model No | YV4672 | |
Dimension | Seat number | 11,8,9 |
Overall Length (mm) | 4945 | |
Overall Width(mm) | 1695 | |
Overall Height(mm) | 1970 | |
Axis distance(mm) | 2435 | |
F/R wheel distance(mm) | 1445/1380 | |
Min turning diameter (M) | 11 | |
Ground clearance (mm) | 165 | |
Gross vehicle weight(KG) | 2400 | |
Loading capacity (KG) | 770 | |
Engine | Eng assy | Mitsubishi 4G64 S4M |
Displacement reach regulation | EURO-II | |
Displacement (C.C) | 2350 | |
Compress rate | 9.5 | |
Bore & Stroke(mm) | 86.5/100 | |
Max horsepower (ps/rpm) | 130/5250 | |
Max torsion (kgm/rpm) | 20/2750 | |
Using fuel type | Gasoline no 93# & over | |
Fuel tank volume (L) | 56 | |
Transmission | Final drive | 2WD(real wheel drive) |
Steering | Left hand & power steering | |
Transmission | 5 speed manual | |
Front/rear suspension | Wishbone & torsion bar spring/semi elliptic leaf spring | |
Wheel brake | front disc/rear drum(with brake fluid level sensor) | |
Tire & tube | 185-R14 | |
Cab Exterior | Body color | White & Silver |
Wheel | Aluminium | |
Head lamp | Diamond Shape | |
Front fog lamp | ● | |
Outside rear view mirror | Electronic | |
Rear under view mirror | ● | |
F/R mud guard | ● | |
Window color | clear | |
Bright windshield moulding |
| |
Third brake light | ● | |
Safty Equipment | Electronic ABS | ● |
Back solar | ● | |
Centre door lock system | Remote control function | |
Anti-theft function | ● | |
Front wiper & washer system | ● | |
Rear window wiper & washer | ● | |
Front seat 3P seat belt | ● | |
Tailgate defroster | ● | |
|
|