TouristBus YH1551
SpecificDescriptions of Tourist Buses
1. 11m tourist bus;
2. Euro-2 or Euro-3 rear mounted engine;
3. LHD and RHD are both available;
4. Widely used for the long distance public transport
Engine Model: CAT3126 EuroⅢ
Overall dimension L*W*H (mm): 11500×2500×3120/3230
Seating: 49 1
Parametersof Tourist Bus YH1551:
OVERALL DATUM | |||||||
Overall Length | 11,950 | Tread front | 2,020 | Tare Weight (kg) | 12,950 | ||
Overall Width | 2,550 | Tread rear | 1,860 | G.V.W(kg) | 17,300 | ||
Overall Height | 3,820 | Approach Angle ( o ) | 9 | Min. Ground Clearance (mm) | ≥150 | ||
Wheelbase | 6,250 | Departure Angle ( o ) | 8.5 | Max Speed (km/h) | 120 | ||
Overhang front | 2,280 | Max. Grade ability (%) | 30 | Fuel Consumption (L/100km) | ≤27 | ||
Overhang rear | 3,450 | Min. Turning Diameter (M) | ≤ 25 | Driving Orientation | LH | ||
ENGINE | |||||||
Type | 6 inline, 4 stroke, water cooling, direct injection, turbocharged, intercooler, diesel engine | ||||||
Model | YC6L270-30 | Displacement (L) | 7.839 | Max Torque | 1, 180N.m/1,200-1,600rpm | ||
Mounted Type | Rear Engine | Emission Standard | Euro 3 | Max Power | 199km/2, 200rpm | ||
Generator | 28V 140amp | Compression Ratio | 16:1 | Batteries | 12V-200Ah×2 | ||
TRANSMISSION | |||||||
Model | QJ | Type | 6 speed manual | ||||
CHASSIS | |||||||
Front Axle | Fangsheng/6,500kg, drum brake | Power Steering system | ZJ120 | ||||
Rear Axle | Fangsheng/13, 000kg, drum brake | Clutch | Domestic | ||||
Tag Axle | N/A | Auto Slack Adjuster | Yes | ||||
Service Brake | Front / rear Drum brakes | ABS | Wabco | ||||
Suspension | Leaf spring | ASR | N/A | ||||
Tire & Rim | tubeless 295/80R22.5 | Retarder | imported | ||||
Fuel Tank | Material | steel | Capacity | 400L | Position | behind front axle | |
|
|
|
| ||||
BODYWORK | |||||||
Air Conditioner | Domestic brand( 30, 000kcal) | Floor Heating | YES | ||||
TV | Front | TV(17″) | Stereo System | Cassette |
| Digital Clock | 2X |
Middle |
| VCD | 6-disc | Defroster | Electric | ||
Rear |
| DVD |
| Rearview | Electric | ||
Seats | Driver | 1 | Windshields & Windows | Front | one piece | Luggage Rack | type A |
Courier | 1 | Rear | one piece | Curtains | polyester | ||
Passenger | 49 | Driver's | Sliding type | Sun Visor | front/side | ||
Modesty Panel | softened | Side | double glazed, dark tinted | ||||
Flooring | gray & green standard | Decoration Linings | Sides | PVC, gray | |||
Carpet | N/A | Roof | PVC, gray | ||||
Toilet | None | Passenger Door | Front | yes | |||
Emergency Hammer | 4X | Mid | yes | ||||
Emergency Hatch | one with 2X ventilation fans | Rear |
| ||||
Luggage Compartment | manual pantograph | Wheel Trim Cover | yes | ||||
Paint & Pattern | ICI | Fire Extinguisher | 2X 2kg |