PlasticWater Chiller
Features of Plastic Water Chiller
1. It features reasonable design, small volumeand wide application scopes.
2 High-specification water pump is adopted to supplycooling water steadily, which can improve the production efficiency.
3. Water-cooling and air-cooling methods are adopted to meet the requirementsof the consumers.
4. This Plastic Water Chiller adopts new and modern appearance design.
5. The cooling medium adopts Freon R-22 to protect the environment.
Main TechnicalParameters of Plastic Water Chiller
Water-cooling Water Chiller
Model | Unit | MLA-2S | MLA-3S | MLA-4S | MLA-5S | MLA-6S | MLA-7S | MLA-8S | MLA-9S | MLA-10S | MLA-11S | MLA-12S | MLA-13S | |
Use power | 380V 3 50Hz | |||||||||||||
Refrigeration output | Kw | 7 | 10.5 | 17.5 | 21 | 26 | 29 | 35 | 54 | 70 | 108 | 139 | 174 | |
Kcal/h | 6048 | 9073 | 15120 | 18000 | 22682 | 24940 | 30100 | 46623 | 60483 | 93000 | 120000 | 150000 | ||
Pressure | Equipped power | Hp | 2 | 3 | 5 | 7 | 7.5 | 10 | 12 | 15 | 20 | 15x2 | 20x2 | 25x2 |
Method |
| Fully-enclosed made by France taikang | BRISTOL America BRISTOL | |||||||||||
Cold-producing medium | R22 | |||||||||||||
Operation method |
| RKC Japan RKC | PLC- Computer PLC-Automation | |||||||||||
Cold medium water | Evaporator model |
| Baffle heat exchanger imported from Sweden | |||||||||||
Outlet temperature | ℃ | 5(5-30c) | ||||||||||||
Frozen water flow | m3/h | 3.2 | 3.2 | 6.3 | 6.3 | 6.3 | 8 | 13 | 16 | 16 | 18 | 22 | 28 | |
Inlet/outlet joint | mm | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
Cooling water | Condenser model |
| Baffle heat exchanger imported from Sweden | |||||||||||
Outlet temperature | ℃ | 36 | ||||||||||||
Cooling water flow | m3/h | 3 | 4 | 5 | 6 | 7 | 8 | 13 | 15 | 7.5 | 30 | 35 | 40 | |
Inlet/outlet jiont | mm | 1/2 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DN50 | DN65 | ||
Safe |
| high pressure, low pressure. braking water circuit, anti-freezing, overloading, lacking phrase, temperature protection for compressor | ||||||||||||
Size | mm | 500x780x1300 | 1105x600x1400 | 1300x650x1450 | 1700x800x1200 | 2000x800x1700 | ||||||||
Weight | kg | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 550 | 600 | 700 | 750 | 800 |
Air-cooling Water Chiller
Item | MLA-03F | MLA-05F | MLA-08F | MLA-10F | MLA-12F | MLA-16F | MLA-20F | MLA-26F | MLA-30F | MLA-40F | MLA-50F | |
Refrigerating Capacity | W | 8420 | 14285 | 22358 | 29036 | 35305 | 44715 | 56678 | 72590 | 84785 | 112078 | 142276 |
Kcal/Hr | 7250 | 12300 | 19250 | 25000 | 30400 | 38500 | 48800 | 62500 | 73000 | 96500 | 122500 | |
Btu/Hr | 28768 | 48806.4 | 76384 | 99200 | 120063 | 152768 | 193638.4 | 248000 | 249664 | 382912 | 486080 | |
Input Power (KW) | 2.8 | 4.2 | 6.7 | 8.3 | 10.2 | 13.3 | 16.2 | 20.9 | 25 | 33.2 | 42.5 | |
Power | 3PH-380V/50Hz/60Hz | |||||||||||
Cooling Fan (KW) | 0.18×1 | 0.25×2 | 0.25×2 | 0.25×2 | 0.55x2 | 0.55×2 | 0.55×2 | 0.25×4 | 0.55×3 | 0.55×4 | 0.55×6 | |
Ambient temp | ≤40 | |||||||||||
Refrigerant | R22(404A) | |||||||||||
Volume of Water Tank(L) | 70 | 130 | 220 | 220 | 300 | 300 | 400 | 400 | 500 | 500 | 500 | |
Refrigerating Water Flow (L/min) | 90 | 90 | 210 | 210 | 210 | 600 | 600 | 600 | 800 | 800 | 800 | |
Refrigerating Water Outlet & Inlet (in) | 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
External Dimension | L/(mm) | 950 | 1280 | 1250 | 1250 | 1500 | 1500 | 2480 | 2480 | 2480 | 2500 | 3000 |
W/(mm) | 680 | 680 | 760 | 760 | 850 | 850 | 900 | 900 | 900 | 1500 | 1500 | |
H/(mm) | 1200 | 1300 | 1350 | 1450 | 1450 | 1450 | 1600 | 1600 | 1600 | 1800 | 1800 | |
Weight(KG) | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 | 1250 |
Note: The above-listed technicalparameters are based on the ambient temp. at 35, watertemp at 20. To guarantee constant improvement of technology, the aboveparameters shall be changed without further notice.
We are a manufacturer of plastic extrusion machinery and plastic recyclingmachinery in China.You can find high quality waste plastic recycling machine, plastic granulating/ pelletizing line, plastic sheet production line,plastic profile production line and other plastic extrusion machinery in ourcompany.