Vane Pump, YB Series
Description
The vane pump, YB series is a self-priming rotary vane pump with an internalby-pass valve. The pump uses a rotor with a sliding vane to draw the liquid. The pump is made from nodular ironwith sliding vanes built in with a special self lubricating material. Due toits efficiency, the pump can handle viscous and volatile liquids and requiresless horsepower than other equivalent pumps. The pump is capable of higherflow-rates at a lower number of revolutions than other designs.
Features
1. The vane pump is durable and provides afast and quiet operation.
2. The sliding vane design providessustained performance, trouble free operation, and high reliability.
3. The vane pump has an adjustable reliefvalve that protects the pump from excessive pressure.
4. T-type strainers are availableto protect the pumping system from damage caused by welding slag and othermatter in the piping and tanks.
Application
The vane pump is used in fuel oil deliverytrucks, fleet refueling, lube oil, aviation refuelers, the transport ofpetrochemicals, gasoline, solvents and many more.
Construction
Flow Rate | |||||||||||||
Model | Speed Flow Rate Size | 650RPM | 600RPM | 550RPM | 500RPM | 450RPM | 400RPM | ||||||
G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | ||
YB-50 | 50mm/2" | 80 | 300 | 72 | 270 | 64 | 240 | 56 | 210 | 48 | 180 | 40 | 150 |
YB-65 | 65mm/2 1/2" | 132 | 500 | 123 | 465 | 114 | 430 | 103 | 390 | 93 | 350 | 82 | 310 |
YB-80 | 80mm/3" | 265 | 1000 | 243 | 920 | 222 | 840 | 200 | 760 | 180 | 680 | 160 | 600 |
YB-100 | 100mm/4" | 505 | 1900 | 405 | 1530 |
Coupling Drive V-Belt Drive Diesel Engine Drive
Maximum Operating Limit | |||||||||||||
Model | Nominal Flow Rate | Rated Speed | Viscosity | Differential Pressure | Working Pressure | Temperature | Power | ||||||
GPM | LPM | RPM | SSU | Cp | PSI | Bar | PSI | Bar | 0F | ℃ | HP | KW | |
YB-50 | 80 | 300 | 640 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 3 | 2.2 |
YB-65 | 157 | 594 | 640 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 5 | 4 |
YB-80 | 270 | 1,022 | 640 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 10 | 7.5 |
YB-100 | 505 | 1900 | 500 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 25 | 18.5 |
As a professional vane pump manufacturer and supplier basedin China,our company provides a vast range of products that includes the positivedisplacement flow meter, electric transfer pump unit, LPG dispenser, solenoidvalve, submersible turbine pump, compact fuel dispenser, and more.