8X2Cargo Truck
Model | NXG1318D3ZDL1 | NXG1319D3AZDL1 |
Main Parts | ||
Cab | High/flat top | High/flat top |
Engine | CA6DF3-22E3 CA6DE3-22E3 CA6DF3-24E3 CA6DE3-24E3 | CA6DF3-24E3 SC8DK260Q3 CA6DE3-24E3 YC6A260-30 |
Front a xle | 153extra-wide | 153extra-wide |
Model | NXG1318D3ZDL1 | NXG1319D3AZDL1 |
Drive type | 8*2 | |
Parameters | ||
Max.travel speed ( km/h ) | 90 | 90 |
Max.gradeability( %) | 25 | 25 |
Max.braking gradient( %) | 20 | 20 |
Min.turning diameter(m) | 24 | 24 |
Fuel t ank c apacity(L) | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 |
Electric system(v) | 24 | 24 |
Weight | ||
Curb weight(kg) | 11720 | 10850 |
Rated load(kg) | 19080 | 19950 |
Max.total weight(kg) | 30995 | 30995 |
Dimension | ||
Total length(mm) | 11940 | 11940 |
Total width(mm) | 2487 | 2487 |
Total height [no-load](mm) | 2900,3300 | 2900,3300 |
Wheel base(mm) | 1900 3770 1800 | 1900 4530 1350 |
Frame(mm) | ||
Leaf spring | 9/9/9 /12 10 | 9/9/9 /12 10 |
Main Parts | ||
Cab | High/flat top | High/flat top |
Engine | CA6DF3-22E3 CA6DE3-22E3 CA6DF3-24E3 CA6DE3-24E3 | CA6DF3-24E3 SC8DK260Q3 CA6DE3-24E3 YC6A260-30 |
Transmission | 8JS105TA/8JS125 | 8JS105TA/8JS125/8JS118 |
Front a xle | 153extra-wide | 153extra-wide |
Rear a xle | 457/485 single | 457/485 single |
Tire | 10.00-20 11.00-20 | 10.00-20 10.00R20 11.00-20 11.00R20 |
Compartment dimension(inner)L*W*H(mm) | 9500*2300*600,800 | 9500*2300*600,800 |
As a professional 8×2 cargo truck supplier in China, ourcompany provides a vast range of products that includes truck crane, rough terraincrane, dump truck, concrete pump truck, single drum road roller, crawlerexcavator, and more.