8X4Van Truck
Model | NXG5315XXY3 | NXG5310XXY3A |
Main Parts | ||
Cab | High/flat top | High/flat top |
Engine | SC8DK260Q3 SC9DK270Q3B1 SC9DK290Q3B1 YC6A260-33 | SC9DK270Q3 SC9DK310Q3 |
Transmission | 9JS119A | 9JS119A |
Model | NXG5315XXY3 | NXG5310XXY3A | NXG5310XXY3B |
Drive type | 8*4 | ||
Parameters | |||
Max.travel speed ( km/h ) | 95 | 90 | 90 |
Max.gradeability(%) | 25 | 25 | 25 |
Max.braking gradient(%) | 20 | 20 | 20 |
Min.turning diameter(m) | 24 | 24 | 24 |
Fuel t ank c apacity(L) | 240 | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 | 245 |
Electric system(v) | 24 | 24 | 24 |
Weight | |||
Curb weight(kg) | 12800 | 11800 | 11800 |
Rated load(kg) | 18000 | 19000 | 19000 |
Max.total weight(kg) | 30995 | 30995 | 30995 |
Dimension | |||
Total length(mm) | 11985 | 11985 | 11985 |
Total width(mm) | 2540 | 2540 | 2540 |
Total height [no-load](mm) | 3850 | 3860,4000 | 3860,4000 |
Wheel base(mm) | 1900 4800 1300 1900 4800 1350 | 1900 4800 1350 1900 4800 1300 | 1900 4800 1350 1900 4800 1300 |
Frame(mm) | 280/320 | 320 | 280/320 |
Leaf spring | 9/9/10 | 9/9/10 | 9/9/10 |
Main Parts | |||
Cab | High/flat top | High/flat top | High/flat top |
Engine | SC8DK260Q3 SC9DK270Q3B1 SC9DK290Q3B1 YC6A260-33 | SC9DK270Q3 SC9DK310Q3 | CA6DF3-24E3 YC6A260-30 |
Transmission | 9JS119A | 9JS119A | 8JS105TA/8JS125/ 8JS118 |
Front Axle | 153 double | 153 double | 153 double |
Rear Axle | 153 double | Steyr double | 457 double |
Tire | 10.00-20 11.00-20 | 11.00-20 10.00-20 11.00R20 10.00R20 | 11.00-20 10.00-20 11.00R20 10.00R20 |
Compartment dimension (inner)L*W*H(mm) | 9500*2400*2400 | 9500*2400*2400, 2600 | 9500*2400*2400, 2600 |
As an 8×4 van truck supplier based in China, at QDXG wealso provide concrete pump truck, crawler bulldozer, single drum road roller, truckcrane, all terrain crane, as well as tractor truck, dump truck, etc.