8X4Cargo Truck
Model | NXG1246D3PL1 | NXG1315DPL1 |
Main Parts | ||
Cab | High/flat top | High/flat top |
Engine | YC6A240-33 YC6A260-33 YC6L280-30 | YC6A240-33 YC6A260-33 YC6L280-30 |
Transmission | 9JS119/ 8JS125T/ RT-11509C/8JS118 | 9JS119/8JS125T/ RT-11509C/8JS118 |
Model | NXG1246 D3PL1 | NXG1315 DPL1 | NXG1310 D3AZEL1 | NXG1310 D3BZEL1 |
Drive type | 8*4 | |||
Parameters | ||||
Max.travel speed ( km/h ) | 90 | 90 | 90 | 90 |
Max.gradeability (%) | 25 | 25 | 25 | 25 |
Max.braking gradient(%) | 20 | 20 | 20 | 20 |
Min.turning diameter(m) | 24 | 24 | 24 | 24 |
Fuel t ank c apacity(L) | 240 | 240 | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 | 245 | 245 |
Electric system(v) | 24 | 24 | 24 | 24 |
Weight | ||||
Curb weight(kg) | 14780 | 14760 | 14780 | 14760 |
Rated load(kg) | 16020 | 16040 | 16020 | 16040 |
Max.total weight (kg) | 30995 | 30995 | 30995 | 30995 |
Dimension | ||||
Total length(mm) | 10510,10710 | 9510,9710 | 10510,10710 | 9510,9710 |
Total width(mm) | 2495 | 2495 | 2495 | 2495 |
Total height [no-load] (mm) | 3300 | 3300 | 3300 | 3300 |
Wheel base(mm) | 1900 4100 1300 1900 4100 1350 | 1900 3450 1300 1900 3450 1350 | 1900 4100 1300 1900 4100 1350 | 1900 3450 1300 1900 3450 1350 |
Frame(mm) | ||||
Leaf spring | 9/9/11 | 9/9/11 | 9/9/11 | 9/9/11 |
Main Parts | ||||
Cab | High/flat top | High/flat top | High/flat top | High/flat top |
Engine | YC6A240-33 YC6A260-33 YC6L280-30 | YC6A240-33 YC6A260-33 YC6L280-30 | SC9DK240Q3B1 SC9DK270Q3B1 | SC9DK240Q3B1 SC9DK270Q3B1 |
Transmission | 9JS119/ 8JS125T/RT-11509C/8JS118 | 9JS119/8JS125T/ RT-11509C/8JS118 | 8JS125T 8JS118 RT-11509C 9JS119 | 8JS125T 8JS118 RT-11509C 9JS119 |
Front a xle | 153 double | 153 double | 153 double | 153 double |
Rear a xle | 153 double | 153 double | 153 double | 153 double |
Tire | 10.00-20 11.00-20 10.00R20 11.00R20 | 10.00-20 11.00-20 10.00R20 11.00R20 | 10.00-20 11.00-20 10.00R20 11.00R20 | 10.00-20 11.00-20 10.00R20 11.00R20 |
Compartment dimension (inner) L*W*H(mm) | 7600,7800*2300, 2100*1115,1090, 1200,1180 | 6500,6800*2300, 2100*1290,1239, 1400,1340 | 7600,7800*2300, 2100*1115,1090, 1200,1180 | 6500,6800*2300 *1290,1239 |
QDXG is an 8×4 cargo truck supplier based in China. Inaddition to cargo truck, we provide tractor truck, concrete pump truck, motor grader,single drum road roller, truck crane, crawler excavator, and other constructionmachinery.