DZS-708Multi-Parameter Water Quality Meter
Features
1. Usinga 5.7 inch large touch screen, the DZS-708 multi-parameter water quality metercan be used for measuring pH, pX, ORP, ion concentration, conductivity,resistivity, TDS, salinity, dissolved oxygen, saturation and temperature at thesame time.
2. Itprovides many ion modes such as H , Ag , Na , K , NH4 , Cl-, F-, NO3-, BF4-,CN-, Cu2 , Pb2 , Ca2 . The users can define the ion modes by themselves ifchoosing corresponding ion sensors.
3. Itfollows GLP practice and can store 2200 sets of measuring data. Zero oxygen andfull scale calibration can be supported.
4. Measuring data can be viewed, printed and deleted. The user can view currentmeasuring data and the last calibration data.
4. The DZS-708 multi-parameter water quality meter has RS-232 and USBinterface. If matched with specific data collecting software, it can beconnected with PC.
5. It provides three measuring modes: continuous measuring,timed measuring and balance measuring mode.
Technical Specifications
Model | DZS-708 | DZS-708-A | DZS-708-B | DZS-708-C | |
Parameters | Conductivity/DO/pH/pX/℃ | Conductivity/pH/pX/℃ | DO/pH/pX/℃ | Conductivity/DO/℃ | |
Range | pH/ pX | -2.000~19.999 | ● | ● | — |
ORP | ±1999.99mV | ● | ● | — | |
Conductivity | 0.000μS/cm~199.9mS/cm | ● | — | ● | |
Resistivity | 0.00Ω·cm~20.00MΩ·cm | ● | — | ● | |
TDS | 0.000 mg/L~19.99g/L | ● | — | ● | |
Salinity | 0.00~8.00% | ● | — | ● | |
DO | 0.00~19.99mg/L | — | ● | ● | |
DO saturation | 0.0~199.9% | — | ● | ● | |
Response time | ≤45s (90% respond at 20℃) | — | ● | ● | |
Ion Concentration | (0~19990), unit: ug/L, mg/L, g/L, mol/L, mmol/L | ● | ● | — | |
Temperature | -5.0~135.0℃ | ● | ● | ● | |
Resolution | pH/ pX | 0.01 /0.001 | ● | ● | — |
ORP | 0.1/0.01 | ● | ● | — | |
DO | 0.01mg/L | — | ● | ● | |
DO Saturation | 0.10% | — | ● | ● | |
Temperature | 0.1℃ | ● | ● | ● | |
Accuracy | pH/ pX | ±0.002±1 bit | ● | ● | — |
ORP | ±0.03%FS | ● | ● | — | |
Conductivity | ±0.5%FS | ● | — | ● | |
TDS | ±0.5%FS | ● | — | ● | |
Salinity | ±0.1% | ● | — | ● | |
DO | ±0.50mg/L | — | ● | ● | |
DO Saturation | ±10.0% | — | ● | ● | |
Temperature | ±0.5℃±1 bit | ● | ● | ● | |
Temp Compensation | Auto, pH:(0.0~100.0)℃; Conductivity: (0.0~100.0)℃; DO: (0.0~40.0)℃ | ● | ● | ● | |
GLP Standard | Yes | ● | ● | ● | |
Ion Mode | Provide multiple common ion mode (such as H , Na , K , NH4 , Cl-, F-, etc.), Custom ion mode | ● | ● | — | |
Measuring Mode | 3 (continuous measuring, timed measuring and balance measuring mode) | ● | ● | ● | |
Zero offset, Full Scale Calibration | Yes | — | ● | ● | |
Data Storage | 2200 data with time-and-date stamp | ● | ● | ● | |
View, delete and print | Yes | ● | ● | ● | |
Display | Touch, big LCD screen | ● | ● | ● | |
Output | RS-232, USB | ● | ● | ● | |
Software | 1.1DC | ● | ● | ● | |
Power | Universal power adapter (9V, 800mA) | ● | ● | ● | |
Package No. | WXS-A009-1 | ● | ● | ● | |
Shipping Package | 370x310x340mm, 5kg | ● | ● | ● |
Standard Configuration (DZS-708)
Part No. | Description | Quantity |
65079001 | DZB-708 multi-parameter meter | 1 |
31609001 | Platinum black electrode (K=1) | 1 |
31309001 | pH combination electrode | 1 |
31809001 | DO probe | 1 |
31009001 | Temperature sensor | 1 |
33009001 | Flexible Electrode holder | 1 |
33009003 | pH buffer solution (pH4, 7, 9) | 5 for each |
32209001 | Power supply (9VDC, 800mA, EU type) | 1 |
33009009 | Data Collecting Software | 1 |
33009008 | Printer liner | 1 |
Optional Accessories (DZS-708)
Part No. | Description |
31309001 | pH Combination electrode (glass) |
31309002 | pH combination electrode (plastic, refillable) |
31309003 | pH combination electrode (plastic, sealed) |
31309005 | Glass pH electrode |
31009002 | Calomel electrode |
31009005 | Double-junction reference electrode |
33009004 | pH buffer solution (pH 4, 7, 10) |
31609001 | Platinum black electrode (K=1) |
31609002 | Bright electrode (K=1) |
31609003 | Conductivity electrode (K=10) |
31609005 | Platinum electrode (K=0.1) |
31609006 | Titanium alloy electrode (K=0.01) |
31609007 | Sealed measurement cell |
3130900X | Specific pH electrode |
3100900X | Reference electrode |
3150900X | Ion selective electrode |
32209002 | Power supply (9VDC, 800mA, US type) |
33009006 | Printer |
We are a China-based manufacturer of multi-parameter water quality meter. Wealso provide portable conductivity meter, automatic potential titrator, ratio turbidimeter,atomic absorption spectrophotometer, and more.