DZS-706Multi-Parameter Water Quality Meter
Features
1. Themulti-parameter water quality meter can measure pX/pH, ORP, conductivity, TDS,salinity, resistivity, dissolved oxygen, saturation and temperature.
2. Temperature compensation, zero oxygen and full scale calibration can besupported.
3. When the multi-parameter water quality meter measures conductivity, it canswitch frequency automatically to guarantee measuring accuracy.
4. It has power failure protection functions.
Technical Specifications
Model | DZS-706 | DZS-706-A | DZS-706-B | DZS-706-C | |
Parameters | Conductivity/DO/pH/pX/℃ | Conductivity/ pH/pX/℃ | DO/pH/pX/℃ | Conductivity/DO/ ℃ | |
Range | pH/ pX | -2.00~20.00 | ● | ● | — |
ORP | ±1999.9mV | ● | ● | — | |
Conductivity | 0.000μS/cm~199.9mS/cm | ● | — | ● | |
Resistivity | 0.00Ω·cm~20.00MΩ·cm | ● | — | ● | |
TDS | 0.000 mg/L~100g/L | ● | — | ● | |
Salinity | 0.00~8.00% | ● | — | ● | |
DO | 0.00~19.99mg/L | — | ● | ● | |
DO Saturation | 0.0~199.9% | — | ● | ● | |
Response Time | ≤45s (90% respond at 20℃) | — | ● | ● | |
Ion Concentration | (0~19990), unit: ug/L, mg/L, g/L, mol/L, mmol/L | ● | ● | — | |
Temperature | -5.0~105.0℃ | ● | ● | ● | |
Resolution | pH/ pX | 0.01 | ● | ● | — |
ORP | 0.1mV | ● | ● | — | |
Conductivity | 0.001μS/cm | ● | — | ● | |
Resistivity | 0.01Ω·cm | ● | — | ● | |
TDS | 0.001mg/L | ● | — | ● | |
Salinity | 0.01% | ● | — | ● | |
DO | 0.01mg/L | — | ● | ● | |
DO Saturation | 0.10% | — | ● | ● | |
Temperature | 0.1℃ | ● | ● | ● | |
Accuracy | pH/ pX | ±0.01pH±1 bit | ● | ● | — |
ORP | ±0.1%FS | ● | ● | — | |
Conductivity | ±1.0%FS | ● | — | ● | |
Resistivity | ±1.0%FS | ● | — | ● | |
TDS | ±1.0%FS | ● | — | ● | |
Salinity | ±0.2% | ● | — | ● | |
DO | ±0.30mg/L | — | ● | ● | |
DO Saturation | ±10.0%FS | — | ● | ● | |
Temperature | ±0.3℃±1 bit | ● | ● | ● | |
Temperature Compensation | Auto, pH: (0.0~100.0)℃, Conductivity: (0.0~100.0)℃ DO: (0.0~40.0)℃ | ● | ● | ● | |
Zero Offset, Full Scale Calibration | Yes | — | ● | ● | |
Data Storage | 200 data with time-and-date stamp | ● | ● | ● | |
View, delete and print | Yes | ● | ● | ● | |
Display | LCD | ● | ● | ● | |
Output | RS-232 | ● | ● | ● | |
Software | 1.1DC | ● | ● | ● | |
Power | Universal power adapter (9V DC, 800mA) | ● | ● | ● | |
Package No. | WXS-A010-3 | ● | ● | ● | |
Shipping Package | 340x270x280mm, 2kg | ● | ● | ● |
Standard Configuration (DZS-706)
Part No. | Description | Quantity |
65019001 | DZS-706 multi-parameter meter | 1 |
31609001 | Platinum black electrode (K=1) | 1 |
31309001 | pH combination electrode | 1 |
31809001 | DO probe | 1 |
31009001 | Temperature sensor | 1 |
33009001 | Flexible Electrode holder | 1 |
33009003 | pH buffer solution (pH4, 7, 9) | 5 for each |
32109001 | Power line (EU type) | 1 |
33009007 | Data Collecting Software | |
33009008 | Printer liner |
Optional Accessories (DZS-706)
Part No. | Description |
31309001 | pH Combination electrode (glass) |
31309002 | pH combination electrode (plastic, refillable) |
31309003 | pH combination electrode (plastic, sealed) |
31309005 | Glass pH electrode |
31009002 | Calomel electrode |
31009005 | Double-junction reference electrode |
33009004 | pH buffer solution (pH 4, 7, 10) |
31609001 | Platinum black electrode (K=1) |
31609002 | Bright electrode (K=1) |
31609003 | Conductivity electrode (K=10) |
31609005 | Platinum electrode (K=0.1) |
31609006 | Titanium alloy electrode (K=0.01) |
31609007 | Sealed measurement cell |
3130900X | Specific pH electrode |
3100900X | Reference electrode |
3150900X | Ion selective electrode |
32109002 | Standard power line (US type) |
32109003 | Standard power line (UK type) |
33009006 | Printer |
INESA is a professional multi-parameter water quality meter manufacturer andsupplier in China. We alsoprovide light chromaticity instrument, automatic potential titrator,pH meter, gas chromatograph, micro processor melting point apparatus, etc.