PHS-3C pH Meter
Features
1. The PHS-3C pH Meter uses a large screen, LCD display, dualparameter.
2. It offers automaticbuffer recognition and two-point calibration.
3. The PHS-3C pH Meter has the functionof manual temperature compensation.
4. It has aninternational standard label.
Technical Specifications
Model | PHS-3C | PHS-3E | ||
Parameters | pH / mV (ORP) | pH / mV (ORP)/℃ | ||
Range | pH | 0.00~14.00 | -2.00~18.00 | |
mV | ±1999 | |||
Temperature | — | 0.0~99.9℃ | ||
Resolution | pH | 0.01 | ||
mV | 1 | |||
Temperature | — | 0.1℃ | ||
Accuracy | pH | ±0.01±1 bit | ||
mV | ±0.1% (FS) | |||
Temperature | — | ±0.3℃±1 bit | ||
Stability | (0.01pH±1 bit)/3h | |||
Temp compensation | Manual: 0.0~60.0℃ | Manual/Auto: 0.0~99.9℃ | ||
Calibration | Up to two | |||
Buffer recognition | Automatic: 4.00, 6.86, 9.18 | |||
Display | LCD; dual parameter | |||
Power | AC (220±22)V, (50±l )Hz | |||
Case outside serial no. | WXS-A008-1 | |||
Dimension (mm), Weight(kg) | 300×220×90, 1.3 | |||
Packing size (mm) (carton box) | 340×270×280/unit | 340*270*280/unit | ||
Gross Weight(kg) (carton box) | 2.5 | 2.5 | ||
Standard Configuration
Order No | Product name and specification | Quantity |
60049001 | PHS-3C pH Meter | 1 |
31309001 | pH Combination electrode | 1 |
32109001 | Power line(European type) | 1 |
33009001 | Flexible electrode holder | 1 |
33009003 | pH buffer solution(pH4,7,9) | 5 for each |
Optional Accessories
Order No | Product name and specification |
31009003 | ORP Electrode |
33009004 | pH buffer solution (pH 4,7,10) |
31309002 | pH combination electrode (plastic, refillable) |
31309003 | pH combination electrode (plastic, sealed) |
31309005 | Glass pH electrode |
31009005 | Reference electrode (double-junction) |
31009002 | Calomel electrode |
3130900X | Specific pH electrode |
3100900X | Reference electrode |
32109002 | Power line(American type) |
32109003 | Power line(British type) |
As a China-based manufacturer and supplier of pH meter, INESA also providesdissolved oxygen meter, ion meter, automatic potential titratorand multi-parameter meter, etc.