DDB-303A Portable Conductivity Meter
Features
1. The DDB-303A portable conductivitymeter uses LCD digital display and blue backlight can be selected.
2. Four-types of measuring ranges can be chosen and switched.
3. It has amanual temperature compensation function.
4. The DDB-303A portableconductivity meters ha an automatic switch of measuring range and frequency forbetter accuracy.
5. If matched with thetitanium alloy electrode of 0.01cm-1 and sealed measuringcell, the conductivity meter can test ultrapure water.
6. It isportable and the life of batteries exceeds 100h (continual use).
Technical Specifications
Model | DDB-303A | |
Parameters | Conductivity | |
Range | Conductivity | 0.00μS/cm~100mS/cm (with 4 S) |
TDS | — | |
Salinity | — | |
Temperature | — | |
Resolution | Conductivity | 0.01μS/cm |
TDS | — | |
Salinity | — | |
Temperature | — | |
Accuracy | Conductivity | ±1.0% (FS) |
TDS | ||
Salinity | — | |
Temperature | — | |
Stability | ±0.7%(FS)/3h | |
Temp compensation | Manual (15.0~35.0)℃ | |
Temp coefficient | Manual adjustment | |
Display | Backlit LCD | |
Power | 2 AA batteries | |
Package no. | WXS-A004-1 | |
Shipping package | 260x260x200mm, 1.5kg |
Standard Configuration
Parts No. | Description | Quantity |
61039001 | DDB-303A Portable conductivity meter | 1 |
31609001 | Platinum black electrode(K=1) | 1 |
50009003 | Electrode holder | |
50009001 | AA alkaline battery(#5) | 2 |
Optional Accessories
Parts No. | Description |
31609002 | Bright electrode (K=1) |
31609003 | Conductivity electrode (K=10) |
31609005 | Platinum electrode (K=0.1) |
31609006 | Titanium alloy electrode (K=0.01) |
31609007 | Sealed measurement cell |
31619001 | Bright electrode (waterproof, K=1) |
31619002 | Conductivity electrode (waterproof, K=10) |
31619003 | Platinum electrode (waterproof, K=0.1) |
31619005 | Titanium alloy electrode (waterproof, K=0.01) |
33009006 | Printer |
INESA is a specialized portable conductivity meter manufacturer and supplier inChina. We offer conductivitymeter, multi-parameter meter, ABBE Refractometer,Flame Photometer, environmental analyzer, and other products.