NSHTOU Cable
Application
The NSHTOU cable canbe used in hoists, transporting machines and conveyors, in power chains, andmore. It can also be used as drag cables and hawsers. The cable is idealfor use in wherever cables are frequently reeled and unreeled, or guided byroller trains, and more.
Standards
VDE0250, VDE0293
Conductor
Flexible Class 5 tinned copper conductors to IEC 60228
Insulation
EPR (Ethylene Propylene Rubber)
Filler
Unspecified material
Bedding
Unspecified material
Reinforcement
Vulcanised fabric
Sheath
PCP (Polychloroprene)
Sheath Colour
Black
Voltage Rating
600/1000V
Temperature Rating
-40°C to 70°C
Minimum Bending Radius
6 x cable diameter
Conductor Identification
NSHTOU-J 4 Core: Green/Yellow, Black, Blue, Brown
5 Core: Green/Yellow, Black, Black, Blue, Brown Other sizes available.
NSHTOU-O cable without Green/Yellow cores is also available
RoHS Compliant
Specifications Data
NSHTOU Cable | ||
No. of Cores x Nominal Cross Sectional Area # x mm² | Nominal Overall Diametermm | Nominal Weightkg/Km |
4 x 1.5 | 14.6 | 295 |
5 x 1.5 | 15.6 | 340 |
7 x 1.5 | 17.6 | 420 |
12 x 1.5 | 21.3 | 630 |
18 x 1.5 | 24.8 | 895 |
24 x 1.5 | 28.0 | 1100 |
30 x 1.5 | 30.3 | 1345 |
42 x 1.5 | 35.2 | 1773 |
4 x 2.5 | 16.2 | 370 |
5 x 2.5 | 18.6 | 490 |
7 x 2.5 | 20.8 | 615 |
12 x 2.5 | 24.9 | 895 |
18 x 2.5 | 28.2 | 1195 |
24 x 2.5 | 33.0 | 1565 |
30 x 2.5 | 34.6 | 1830 |
45 x 2.5 | 43.8 | 2863 |
4 x 4.0 | 29.3 | 520 |
5 x 4.0 | 20.5 | 640 |
4 x 6.0 | 21.7 | 690 |
5 x 6.0 | 23.2 | 855 |
4 x 10.0 | 25.9 | 1025 |
5 x 10.0 | 27.8 | 1200 |
4 x 16.0 | 29.1 | 1305 |
5 x 16.0 | 31.7 | 1745 |
4 x 25.0 | 34.4 | 2070 |
4 x 35.0 | 38.6 | 2740 |
4 x 50.0 | 45.0 | 3790 |
4 x 70.0 | 51.0 | 5356 |
4 x 95.0 | 60.6 | 7018 |
4 x 120.0 | 63.5 | 8220 |
4 x 150.0 | 66.5 | 8905 |
In addition to NSHTOU cable, we also offer 318TQ H05BN4F cable, NSGAFOU cable and 0361TQ black weldingcable, etc. YINHE products are accompanied by superior service, including a10-year warranty and maintenance service. Thank you for your interest in ourrubber cable. If you have any questions or concerns, please feel free tocontact us.