H07ZZF Rubber Cable
Application
This kind of rubber cablecan be installed in places where fire, smoke emission and toxic fumes maycreate a potential threat to life and equipment. For instance, it can be used inthe installation of mobile power units, UPS, stage lighting and audio visualequipment.
The rubber cable is able to withstand medium mechanical stress and is suitablefor both indoor and outdoor applications.
Standards
CENELEC HD22-13 NFC 032-131 IEC 60332-3
Conductor
Class 5 flexible plain copper to BS EN 60228: 2005 (previously BS6360)
Insulation
Halogen-free elastomer
Sheath
Halogen-free elastomer
Sheath Colour
Black
Voltage Rating
450/750V
Temperature Rating
Conductor operating temperature ranges from -25°C to 60°C(85°C max).
Minimum Bending Radius
Up to 25mm²: 4 xoverall diameter
Above 25mm²: 6 xoverall diameter
Core Identification
2 Cores: Blue, Brown
3 Cores: Green/Yellow, Blue, Brown
4 Cores: Green/Yellow, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
6 Cores and above: Black with White numerals, Green/Yellow
This rubber cable is RoHS certified, so please feel secure inpurchasing.
Specifications Data
H07ZZ-F Cable | ||||
No. of Cores x Nominal Cross Sectional Area# x mm² | Nominal Overall Diameter mm | Nominal Weight kg/Km | FCGA2 Gland Brass | FCGA2PL Gland Plastic |
1 x 1.5 | 7.1 | 63.0 | - | - |
1 x 2.5 | 7.9 | 76.0 | - | - |
1 x 4.0 | 9.0 | 107.0 | - | 20 |
1 x 6.0 | 9.8 | 140.0 | 20S | 20 |
1 x 10.0 | 11.9 | 213.0 | 20 | 20 |
1 x 16.0 | 13.4 | 291.0 | 20 | 25 |
1 x 25.0 | 15.8 | 415.0 | 25 | 25 |
1 x 35.0 | 17.9 | 539.0 | 25 | 25 |
1 x 50.0 | 20.6 | 740.0 | 32 | 32 |
1 x 70.0 | 23.3 | 989.0 | 32 | 32 |
1 x 95.0 | 26.0 | 1290.0 | 32 | 40 |
1 x 120.0 | 28.6 | 1592.0 | 40 | 40 |
1 x 150.0 | 31.5 | 1957.0 | 40 | 40 |
1 x 185.0 | 34.4 | 2350.0 | 50S | 50 |
1 x 240.0 | 38.3 | 3099.0 | 50 | 63 |
1 x 300.0 | 41.9 | 3687.0 | 50 | - |
1 x 400.0 | 46.8 | 4850.0 | 63S | - |
1 x 500.0 | 52.0 | 5998.0 | 63 | - |
2 x 1.0 | 10.0 | 112.0 | - | - |
2 x 1.5 | 11.0 | 135.0 | 20S | 20 |
2 x 2.5 | 13.1 | 190.0 | 20 | 25 |
2 x 4.0 | 15.1 | 255.0 | - | - |
2 x 6.0 | 16.8 | 335.0 | - | - |
2 x 10.0 | 22.6 | 590.0 | - | - |
2 x 16.0 | 25.7 | 821.0 | - | - |
2 x 25.0 | 30.7 | 1172.0 | - | - |
3 x 1.0 | 10.7 | 125.0 | - | - |
3 x 1.5 | 11.9 | 129.0 | 20 | 20 |
3 x 2.5 | 14.0 | 250.0 | 25 | 25 |
3 x 4.0 | 16.2 | 330.0 | - | - |
3 x 6.0 | 18.0 | 440.0 | - | - |
3 x 10.0 | 24.2 | 800.0 | - | - |
3 x 16.0 | 27.6 | 1150.0 | - | - |
3 x 25.0 | 33.0 | 1680.0 | - | - |
3 x 35.0 | 52.0 | 2170.0 | - | - |
4 x 1.0 | 12.5 | 170.0 | - | - |
4 x 1.5 | 13.1 | 196.0 | 20 | 25 |
4 x 2.5 | 15.5 | 275.0 | 25 | 25 |
4 x 4.0 | 17.9 | 388.0 | 25 | 25 |
4 x 6.0 | 20.0 | 515.0 | 32 | 32 |
4 x 10.0 | 26.5 | 882.0 | 40 | 40 |
4 x 16.0 | 30.1 | 1234.0 | 40 | 40 |
4 x 25.0 | 36.6 | 1811.0 | 50S | 50 |
4 x 35.0 | 41.1 | 2365.0 | 50 | 63 |
4 x 50.0 | 47.5 | 3212.0 | 63S | - |
4 x 70.0 | 54.5 | 4320.0 | - | - |
4 x 95.0 | 60.5 | 5572.0 | - | - |
4 x 120.0 | 65.5 | 6930.0 | - | - |
4 x 150.0 | 74.0 | 8419.0 | - | - |
4 x 185.0 | 79.5 | 10165.0 | - | - |
4 x 240.0 | 90.0 | 13420.0 | - | - |
5 x 1.0 | 13.5 | 205.0 | - | - |
5 x 1.5 | 14.4 | 242.0 | 25 | 25 |
5 x 2.5 | 17.0 | 341.0 | 25 | 25 |
5 x 4.0 | 19.9 | 495.0 | 32 | 32 |
5 x 6.0 | 22.2 | 642.0 | 32 | 32 |
5 x 10.0 | 29.1 | 1090.0 | 40 | 40 |
5 x 16.0 | 33.3 | 1534.0 | 50S | 50 |
5 x 25.0 | 40.4 | 2291.0 | 50 | 63 |
5 x 50.0 | 53.0 | 3950.0 | 63S | - |
7 x 1.5 | 18.5 | 355.0 | 25 | 32 |
12 x 1.5 | 22.4 | 660.0 | 32 | 32 |
19 x 1.5 | 27.5 | 788.0 | 40 | 40 |
21 x 1.5 | 31.5 | 1077.0 | 40 | 40 |
37 x 1.5 | 36.5 | 1358.0 | 50S | 50 |
We are a specialized rubber cable producer and provider. To keep and retainmore customers, we are committed to offering high quality products atcompetitive prices. To better meet customers’ requirement, we also providecustomized services. If you have any need of rubber cable, please contact usimmediately.