HighTemperature PTFE Cable
Application
High temperature PTFEcable is an equipment wire for high performance aerospace applications. PTFEcable is used in severe environmental conditions.
Standards
Def Stan 61-12 Part 8, BS 3G2101996
Conductor
Stranded silver or nickel plated copper conductor
Insulation
PTFE (Polytetrafluoroethylene)
Colour
Black, Blue, Brown, Red, White, Grey, Violet, Pink, orange, Yellow,Green/Yellow to BS 3G Z10
Temperature Rating
-75 to 190°C
Minimum Bending Radius
6 x overall diameter
Specifications Data
High Temperature PTFE Cable | |||||
No. and Nominal Diameter of Strands#/mm | Nominal Diameter Over Conductormm | Nominal Cross Sectional Areamm² | Electrical Resistance at 20°C - Silverohms/Km | Current RatingAmps | ConductorAWG |
1/0.250 | 1/0.250 | 0.250 | 0.049 | 2.0 | 30 |
1/0.320 | 1/0.320 | 0.320 | 0.080 | 2.0 | 28 |
1/0.400 | 1/0.400 | 0.400 | 0.126 | 4.0 | 26 |
1/0.600 | 1/0.600 | 0.600 | 0.283 | 7.0 | 22 |
1/0.900 | 1/0.900 | 0.900 | 0.636 | 12.0 | 19 |
7/0.080 | 7/0.080 | 0.240 | 0.035 | 1.5 | 32 |
7/0.100 | 7/0.100 | 0.300 | 0.055 | 2.0 | 30 |
7/0.120 | 7/0.120 | 0.360 | 0.079 | 3.0 | 28 |
7/0.150 | 7/0.150 | 0.450 | 0.124 | 4.0 | 26 |
7/0.200 | 7/0.200 | 0.600 | 0.220 | 6.0 | 24 |
19/0.100 | 19/0.100 | 0.500 | 0.149 | 5.0 | 26 |
19/0.120 | 19/0.120 | 0.600 | 0.215 | 6.0 | 24 |
19/0.150 | 19/0.150 | 0.750 | 0.336 | 8.0 | 22 |
19/0.200 | 19/0.200 | 1.000 | 0.597 | 11.0 | 20 |
19/0.250 | 19/0.250 | 1.250 | 0.933 | 15.0 | 18 |
19/0.300 | 19/0.300 | 1.500 | 1.343 | 20.0 | 16 |
19/0.335 | 19/0.335 | 1.675 | 1.675 | 23.0 | 14 |
19/0.450 | 19/0.450 | 2.250 | 3.022 | 35.0 | 12 |
37/0.400 | 37/0.400 | 2.800 | 4.650 | 47.0 | 10 |
In addition to high temperature PTFE cable, YINHE also provides hightemperature silicone cable, intemp 250 cable, tri-rated cable, etc. Theseproducts are accompanied by superior service, including a 10-year warranty andmaintenance service. Hence, they are widely sought after by customers from the Middle East, African, and the EU. If you have anyquestions or concerns, please feel free to contact us.