SWA Armored Cable, BS6724
Application
SWA armored cable is apower and auxiliary control cable for use in power networks, underground,outdoor and indoor applications and for use in cable ducting. It is RoHS certified, so customers please feel secure in placingorders with us.
Standards
BS6724
Composition
YINHE armored cable is primarily composed of class 2 stranded plain annealedcopper conductor in line with BS EN 60228: 2005 (previously BS6360), cross-linkedpolyethylene insulation, low smoke zero halogen bedding and sheath in blackcolor.
Armouring
Single core cable is aluminium wire armored, and the multi core cable issteel wire armored.
Voltage Rating
600/1000V
Temperature Rating
0°C to 90°C
Minimum Bending Radius
1.5mm2- 16mm2: 6 x overalldiameter
25mm2 and above: 8x overall diameter
Core Identification
1 Core: Brown
2 Cores: Brown, Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Alternative core identification: White Cores with Black numbers
Specifications Data
SWA Cable - BS6724 Steel Wire Armoured LSZH | ||||
No. of Cores x Cross Sectional Area# x mm² | Nominal Thickness of Insulationmm | Nominal Diameter Under Armourmm | Nominal Overall Diametermm | Nominal Weightkg/Km |
1 x 50 | 1.0 | 12.7 | 17.5 | 800 |
1 x 70 | 1.1 | 14.7 | 20.2 | 960 |
1 x 95 | 1.1 | 16.6 | 22.3 | 1240 |
1 x 120 | 1.2 | 18.5 | 24.2 | 1510 |
1 x 150 | 1.4 | 20.8 | 27.4 | 1900 |
1 x 185 | 1.6 | 23.2 | 30.0 | 2320 |
1 x 240 | 1.7 | 26.0 | 32.8 | 2930 |
1 x 300 | 1.8 | 28.6 | 35.6 | 3580 |
1 x 400 | 2.0 | 32.4 | 40.4 | 4600 |
1 x 500 | 2.2 | 36.0 | 44.2 | 5770 |
1 x 630 | 2.4 | 40.0 | 48.8 | 7250 |
1 x 800 | 2.6 | 45.6 | 55.4 | 9381 |
1 x 1000 | 2.8 | 50.6 | 60.6 | 11540 |
2 x 1.5 | 0.6 | 7.3 | 12.1 | 302 |
2 x 2.5 | 0.7 | 8.5 | 13.6 | 346 |
2 x 4.0 | 0.7 | 9.4 | 14.7 | 410 |
2 x 6.0 | 0.7 | 10.5 | 15.9 | 499 |
2 x 10.0 | 0.7 | 12.3 | 18.0 | 648 |
2 x 16.0 | 0.7 | 14.3 | 20.4 | 978 |
2 x 25.0 | 0.9 | 14.7 | 20.4 | 1290 |
2 x 35.0 | 0.9 | 16.8 | 23.3 | 1500 |
2 x 50.0 | 1.0 | 19.0 | 25.8 | 1890 |
2 x 70.0 | 1.1 | 22.0 | 29.0 | 2450 |
2 x 95.0 | 1.1 | 25.1 | 33.1 | 3300 |
2 x 120.0 | 1.2 | 27.9 | 36.1 | 4020 |
2 x 150.0 | 1.4 | 30.9 | 39.3 | 4750 |
2 x 185.0 | 1.6 | 34.9 | 44.7 | 6180 |
2 x 240.0 | 1.7 | 39.0 | 49.0 | 7570 |
3 x 1.5 | 0.6 | 7.8 | 12.6 | 330 |
3 x 2.5 | 0.7 | 9.2 | 14.1 | 390 |
3 x 4.0 | 0.7 | 10.0 | 15.3 | 464 |
3 x 6.0 | 0.7 | 11.2 | 16.6 | 568 |
3 x 10.0 | 0.7 | 13.1 | 19.5 | 866 |
3 x 16.0 | 0.7 | 15.3 | 21.6 | 1152 |
3 x 25.0 | 0.9 | 18.9 | 25.5 | 1800 |
3 x 35.0 | 0.9 | 21.3 | 28.0 | 2230 |
3 x 50.0 | 1.0 | 21.7 | 28.5 | 2490 |
3 x 70.0 | 1.1 | 25.2 | 32.2 | 3290 |
3 x 95.0 | 1.1 | 28.8 | 37.0 | 4440 |
3 x 120.0 | 1.2 | 32.0 | 40.4 | 5470 |
3 x 150.0 | 1.4 | 35.9 | 45.5 | 6930 |
3 x 185.0 | 1.6 | 40.0 | 49.8 | 8350 |
3 x 240.0 | 1.7 | 44.9 | 55.1 | 10400 |
3 x 300.0 | 1.8 | 49.8 | 60.2 | 12600 |
3 x 400.0 | 2.0 | 55.8 | 66.6 | 14600 |
4 x 1.5 | 0.6 | 8.5 | 13.5 | 365 |
4 x 2.5 | 0.7 | 9.9 | 15.0 | 438 |
4 x 4.0 | 0.7 | 11.0 | 16.4 | 532 |
4 x 6.0 | 0.7 | 12.3 | 18.7 | 764 |
4 x 10.0 | 0.7 | 14.5 | 21.1 | 1013 |
4 x 16.0 | 0.7 | 17.0 | 22.9 | 1360 |
4 x 25.0 | 0.9 | 21.0 | 27.6 | 2160 |
4 x 35.0 | 0.9 | 23.6 | 30.4 | 2690 |
4 x 50.0 | 1.0 | 25.0 | 32.0 | 3130 |
4 x 70.0 | 1.1 | 29.5 | 37.7 | 4500 |
4 x 95.0 | 1.1 | 33.3 | 41.7 | 5600 |
4 x 120.0 | 1.2 | 37.5 | 47.1 | 7400 |
4 x 150.0 | 1.4 | 41.6 | 51.4 | 8780 |
4 x 185.0 | 1.6 | 46.4 | 56.6 | 10630 |
4 x 240.0 | 1.7 | 52.6 | 63.0 | 13390 |
4 x 300.0 | 1.8 | 58.0 | 68.8 | 16290 |
4 x 400.0 | 2.0 | 65.4 | 78.1 | 19800 |
5 x 1.5 | 0.6 | 9.7 | 14.3 | 410 |
5 x 2.5 | 0.7 | 11.7 | 16.3 | 470 |
5 x 4.0 | 0.7 | 13.0 | 17.8 | 710 |
5 x 6.0 | 0.7 | 14.5 | 20.0 | 876 |
5 x 10.0 | 0.7 | 17.2 | 22.9 | 1165 |
5 x 16.0 | 0.7 | 20.0 | 26.6 | 1742 |
5 x 25.0 | 0.9 | 24.7 | 31.5 | 2323 |
5 x 35.0 | 0.9 | 27.8 | 34.8 | 2932 |
5 x 50.0 | 1.0 | 32.4 | 40.4 | 4192 |
5 x 70.0 | 1.1 | 37.9 | 46.3 | 5336 |
7 x 1.5 | 0.6 | 10.2 | 15.2 | 470 |
7 x 2.5 | 0.7 | 12.3 | 17.1 | 600 |
7 x 4.0 | 0.7 | 14.0 | 19.7 | 890 |
12 x 1.5 | 0.6 | 13.7 | 19.4 | 780 |
12 x 2.5 | 0.7 | 16.3 | 22.4 | 1000 |
12 x 4.0 | 0.7 | 19.1 | 25.7 | 1410 |
19 x 1.5 | 0.6 | 16.2 | 22.2 | 1000 |
19 x 2.5 | 0.7 | 19.9 | 26.6 | 1540 |
19 x 4.0 | 0.7 | 22.5 | 29.3 | 1830 |
27 x 1.5 | 0.6 | 20.0 | 26.7 | 1500 |
27 x 2.5 | 0.7 | 24.0 | 30.7 | 1950 |
27 x 4.0 | 0.7 | 27.5 | 34.4 | 2500 |
37 x 1.5 | 0.6 | 22.3 | 29.0 | 1800 |
37 x 2.5 | 0.7 | 26.9 | 33.8 | 2350 |
37 x 4.0 | 0.7 | 31.0 | 39.2 | 3100 |
48 x 1.5 | 0.6 | 25.4 | 32.7 | 2050 |
48 x 2.5 | 0.7 | 31.0 | 39.3 | 3100 |
48 x 4.0 | 0.7 | 35.3 | 44.1 | 4100 |
YINHE provides SWA armored cable, BS6724, track feeder cable and SWA armored cable,BS5467, to accommodate your different applications. As our power cable featureshigh corrosion resistance, weather resistance and impact resistance, they arein great demand by customers from the UK, France, Finland. Please contact usfor more information.