Copper Trackside Cable
Application
Copper trackside cableis suitable for installation in trackside concrete cable troughing or buriedduct routes.
PADS Approval
Certificate Number PA05/03862
Standards
NR/PS/TEL/00015 (formerly RT/E/PS/00015)
Conductor
Class 1 solid plain copper conductor to BS EN 60228: 2005
Insulation
PE (Polyethylene) Type 03 to BS6234
Water Blocking Compound
Petroleum jelly
Separator
Impregnated paper and/or non-hygroscopic tape
Moisture Barrier
Aluminium/polymer laminate tape
Sheath
PE (Polyethylene) Type 03Cto BS6234 or LSZH (Low Smoke Zero Halogen)
Colour
Black
Temperature Rating
-25°C to 85°C
Minimum Bending Radius
7.5 x overall diameter
Specifications Data
Copper Trackside Cable | |||||
No. of Pairs / Diameter of Conductor # / mm | Rail Catalgoue Number - | Nominal Thickness of Sheathmm | Ratio MinMax (Sheath Thickness) mm | Nominal Overall Diameter mm | Nominal Weight kg/Km |
2 / 0.63 | 006/168001 | 1.6 | 0.75 | 8.9 | 68 |
5 / 0.63 | 006/168002 | 1.6 | 0.75 | 11.7 | 122 |
10 / 0.63 | 006/168003 | 1.6 | 0.75 | 13.1 | 171 |
20 / 0.63 | 006/168004 | 1.6 | 0.75 | 15.2 | 263 |
30 / 0.63 | 006/168005 | 1.6 | 0.75 | 17.2 | 359 |
50 / 0.63 | 006/168006 | 1.6 | 0.75 | 20.5 | 545 |
75 / 0.63 | 006/168007 | 1.6 | 0.75 | 23.9 | 776 |
100 / 0.63 | 006/168008 | 1.6 | 0.75 | 27.2 | 1016 |
2 / 0.90 | 006/168051 | 1.6 | 0.75 | 9.8 | 90 |
5 / 0.90 | 006/168052 | 1.6 | 0.75 | 13.5 | 179 |
10 / 0.90 | 006/168053 | 1.6 | 0.75 | 15.4 | 268 |
20 / 0.90 | 006/168054 | 1.6 | 0.75 | 18.3 | 439 |
30 / 0.90 | 006/168055 | 1.6 | 0.75 | 21 | 615 |
50 / 0.90 | 006/168056 | 1.6 | 0.75 | 25.5 | 964 |
75 / 0.90 | 006/168057 | 1.6 | 0.75 | 29.8 | 1385 |
100 / 0.90 | 006/168058 | 1.6 | 0.75 | 34.9 | 1836 |
In addition to copper trackside cable, we also offer CW1128, 1179, 1198communication cable, CW1128 communication cable and CW1308B communicationcable, etc. These products are accompanied by superior service, including a 10-yearwarranty and maintenance service. Hence, they are well received by customers inthe UK, France, Finland and Latin AmericanCountries, etc. Thank you for your interest in our communication cable. If youhave any questions or concerns, please feel free to contact us.