CarbonFiber Biaxial Stitched Fabrics
Technical Specifications
Axial Direction | Code | Specification (Axial Unit Weight) Weight (g/㎡) | Total Weight Fam (g/㎡) | ||||
0° | -45° | 45° | 90° | Binder Yarn | |||
Biaxial Direction | SYCZF158 | - | 75 | 75 | - | 8 | 158 |
SYCZF208 | - | 100 | 100 | - | 8 | 208 | |
SYCZF310 | - | 150 | 150 | - | 10 | 310 | |
SYCZF410 | - | 200 | 200 | - | 10 | 410 | |
SYCZF510 | - | 250 | 250 | - | 10 | 510 | |
SYCZF610 | - | 300 | 300 | - | 10 | 610 | |
SYCJW310 | 150 | - | - | 150 | 10 | 310 | |
SYCJW410 | 200 | - | - | 200 | 10 | 410 | |
SYCJW510 | 250 | - | - | 250 | 10 | 510 | |
SYCJW610 | 300 | - | - | 300 | 10 | 610 | |
SYCJW750 | 370 | - | - | 370 | 10 | 750 |
SHUANGYI is a China-based carbon fiber fabrics manufacturer andsupplier. We offer carbon fiber biaxialstitched fabrics, basalt fiber plain fabrics, car spoilers, etc. Our high quality products are offered atcompetitive prices. We can supply the fullchain of manufacturing wing body fairings, truck bumpers, etc. right here in China. Our lower manufacturing cost saves yourpurchasing cost. More details on each ofour products are shown on the description page.