Industry Flake Ice Machine
Design, Technology,Material
1. ICEUPS industryflake ice machine is designed withintelligent PLC control system, thus featured by stablerunning, high efficiency and simple maintenance.
2. Our evaporators are made up of stainless steel SUS304 or carbonsteel. The evaporatingarea is greatly expanded and the ice is more beautiful and dryer by its innerspiral chute design. So it never distorts even after longtime working in low temperature and low pressure, which greatly increasing the working life.
Features
1. Standardvoltage: 380V-3P-50HZ.
2.Accordingto customer’s requirement, we can provide industryflake ice machine withnonstandard voltage like: 60HZ, 200/220V, 400V, 440V.
3. It isapplicable for freshwater.Refrigerant is R404A/R22.
4. Thicknessof flakeice can be reached at 1.5~2.2mm.
5. Applicableworking conditions:ambient temp:0~55℃,air or watertemp:-2~45℃
6. Standardworking condition: ambient temp:25℃,air or watertemp:18℃,evaporating temperature: -20℃
Applications
Industrial flake ice machine is widely used in food processing, chemicalmanufacturing, wine industry, fruit and vegetable preservation, mine cooling, etc.
Technical specifications
Model | KMS-3T | KMS-5T | KMS-8T | KMS-10T | KMS-12T | KMS-15T | KMS-20T | KMS-25T | KMS-30T |
Daily Output (kg/24h) | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 |
Cooling Capacity (kcal/h) | 14100 | 23500 | 38000 | 47000 | 57000 | 71000 | 94000 | 118000 | 141000 |
Compressor | Bitzer | Hanbell | |||||||
Refrigerant | R404A | R22 | |||||||
Compressor Power (kw) | 9.7 | 15 | 22.3 | 26.5 | 30 | 34 | 49 | 61 | 73 |
Reducer Power(kw) | 0.18 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Pump Power(kw) | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Total Power(kw) | 10.7 | 17.5 | 25 | 30 | 36 | 40 | 56 | 68 | 82 |
Power Supply | 380V/3P/50Hz | ||||||||
Cooling Type | water cooling | ||||||||
Ice Thickness (mm) | 1.5--2.2 | ||||||||
Input Pipe Diameter | 1/2" | 1/2" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Bin Capacity (kg) | 1800 | 3000 | 4800 | 6000 | 7000 | 8000 | 12000 | 15000 | 18000 |
Ice Outlet Diameter (mm) | Φ590 | Φ790 | Φ1160 | Φ1160 | Φ1160 | Φ1550 | Φ1550 | Φ1550 | Φ1550 |
Length(mm) | 1600 | 1850 | 2200 | 2200 | 2800 | 3200 | 3600 | 3600 | 3600 |
Width(mm) | 1300 | 1450 | 1800 | 1800 | 2100 | 2100 | 2200 | 2200 | 2200 |
Height | 1220 | 1420 | 1450 | 1670 | 1820 | 1900 | 2160 | 2450 | 2450 |
Gross Weight(kg) | 500 | 680 | 1300 | 1600 | 2000 | 2400 | 2850 | 3700 | 3800 |
Note: If there is anyalteration for the data with the updating of technology, we will show it in our quotation.
ICEUPS is a major manufacturer of industry flakeice machine, based in China.We offer various types of products such as industry flake ice machine, seawaterflake ice machine, raked ice storage room and so on. Our products are highquality and competitively priced. Our full chain of manufacturing small tubeice making machine, fresh water flake ice machine evaporator can be completedin China,even in one city. Our lower manufacturing cost can save your purchasing cost. Amore detailed description of our products is shown on thepage.