Small Tube Ice Making Machine
Technicalspecification
Model | Daily Capacity | Refrigerant | Power consumption | Install power | Operating weight | Dimension(L*W*H) |
KMG-1T | 1.0T | RS22/R404A | 4.74KW | 6.0KW | 890kg | 1400x800x1800mm |
KMG-2T | 2.0T | RS22/R404A | 8.36KW | 10.0KW | 1100kg | 1600x800x2000mm |
KMG-3T | 3.0T | RS22/R404A | 11.01KW | 13.5KW | 1250kg | 1700x920x2000mm |
KMG-5T | 5.0T | RS22/R404A | 16.03KW | 20.0KW | 1650kg | 1700x1200x2200mm |
KMG-8T | 8.0T | RS22/R404A | 24.55KW | 30.0KW | 1650kg | 2000x1450x2200mm |
Standard working condition of the small tube ice making machine: ambient temperature is 33℃ and inlet water temperature is 20 ℃. |
ICEUPS is a Chinasmall tube ice making machine manufacturer and supplier. We offer small tubeice making machine, flake ice machine evaporator, and on board flake icemachine. Our high quality products are offered at competitive prices. ICEUPS islocated in China, and the fullchain of manufacturing commercial flake ice machine, automatic delivery systemcan be completed in China,even in one city. Lower manufacturing cost saves your purchasing cost. The moredetails of each product are shown on the page with description.