60W Panel LED Lamp, YK-B1355, YK-B1356
Technical Parameters
Product name: | 0.3W*200LEDS-Panel LED Lamp | ||||
Power supply: | AC100-240V | ||||
Product category: | Decorative lighting | ||||
Power: | 60W | ||||
Total power consumption: | 60W±10% | ||||
Power factor: | >0.9 | ||||
Luminous flux: | 3266 LM | ||||
Color temperature: | 5211-5420K | ||||
CRI: | 70 | ||||
Working temperature: | -30℃- 40℃ | ||||
Beam angle: | 155° | ||||
Size: | 600*1200*12.5mm | ||||
Lifespan: | 50000 hours | ||||
Weight: | 9.5kg | ||||
Performance: | |||||
Height(m) | Illumination(lux) | Irradiation Limit(Diameter: m) | |||
1.5 | 347 | 6.5 | |||
2.0 | 231 | 8.0 | |||
2.5 | 154 | 9.5 | |||
3.0 | 103 | 11.0 |
Product name: | 0.3W*200LEDS-Panel LED Lamp | ||||
Power supply: | AC100-260V | ||||
Product category: | Decorative lighting | ||||
Power: | 60W | ||||
Total power consumption: | 60W±10% | ||||
Power factor: | >0.9 | ||||
Luminous flux: | 3893 LM | ||||
Color temperature: | 5211-5420K | ||||
CRI: | 70 | ||||
Working temperature: | -30℃- 40℃ | ||||
Beam angle: | 155° | ||||
Size: | 600*600*12.5mm | ||||
Lifespan: | 50000H | ||||
Weight: | 4.9kg | ||||
Performance: | |||||
Height(m) | Illumination(lux) | Irradiation Limit(Diameter: m) | |||
1.5 | 413 | 6.5 | |||
2.0 | 276 | 8.0 | |||
2.5 | 184 | 9.5 | |||
3.0 | 123 | 11.0 |
Housing material: | Aluminum |
Chip quantity: | 200 |
Housing material: | Aluminum |
Chip quantity: | 200 |
As an experienced 60W panel LED lamp manufacturer based in China, we can provide global customers with various kinds of LED fluorescent tube, LED light bulb, LED street light, etc. Our company has received the ISO9001:2008 certificate and ICA products are CCC, CE, UL and JIS approved.
If you have any questions, please feel free to contact us. We look forward to working with you.