Home Hot Pressed Sintered Saw Blades

Hot Pressed Sintered Saw Blades

Joysun hot pressed sintered saw blades are high performance cutting tools which have been specially designed for durability and strength when it comes to cutting masonry materials. This includes, bricks, concrete, ceramic tiles, granite and many more.

Hot Pressed Sintered Saw Blades
Hot Pressed Protected Fine Turbo Blades


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 1.8 mm 10 22556
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.0 mm 10 22569
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.0 mm 10 22572
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.1 mm 10 22585
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.2 mm 10 22598
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.4 mm 10 22601
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.4 mm 10 22614
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 2262


T-Shape Segmented Turbo Saw Blades


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 1.8 mm 10 22730
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.0 mm 10 22743
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.0 mm 10 22756
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.1 mm 10 22769
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.2 mm 10 22772
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.4 mm 10 22785
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.4 mm 10 22798
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 22801


Knife Shape Segment Turbo Saw Blades


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 1.8 mm 10 22814
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.0 mm 10 22827
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.0 mm 10 22830
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.1 mm 10 22843
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.2 mm 10 22856
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.4 mm 10 22869
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.4 mm 10 22872
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 22885


Super Thin Fine Segments Turbo Blades


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 10 mm 2.1 mm 10 22898
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 10 mm 2.2 mm 10 22901
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 10 mm 2.4 mm 10 22914
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 10 mm 2.6 mm 10 22927
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 10 mm 2.6 mm 10 22930
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 10 mm 2.6 mm 10 22943
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 10 mm 2.8 mm 10 22956
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 10 mm 3.0 mm 10 22969
12" x 1" - 20 300 x 25.40-20.0 mm 5,100 10 mm 3.6 mm 10 22972
14" x 1" - 20 350 x 25.40-20.0 mm 4,400 10 mm 3.6 mm 10 22985


Turbo Saw Blades with Circular Protected Segments


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7/10 mm 2.1 mm 10 22998
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7/10 mm 2.2 mm 10 23001
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7/10 mm 2.4 mm 10 23014
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7/10 mm 2.6 mm 10 23027
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7/10 mm 2.6 mm 10 23030
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7/10 mm 2.6 mm 10 23043
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7/10 mm 2.8 mm 10 23056
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7/10 mm 3.0 mm 10 23069
12" x 1" - 20 300 x 25.40-20.0 mm 5,100 8/10 mm 3.6 mm 10 23172
14" x 1" - 20 350 x 25.40-20.0 mm 4,400 8/10 mm 3.6 mm 10 23185


Turbo Saw Blade with Fan-Type Segment


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 8/10 mm 2.1 mm 10 23198
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 8/10 mm 2.2 mm 10 23201
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 8/10 mm 2.4 mm 10 23214
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 8/10 mm 2.6 mm 10 23227
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 8/10 mm 2.6 mm 10 23230
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 8/10 mm 2.6 mm 10 23230
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 8/10 mm 2.8 mm 10 23256
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 8/10 mm 3.0 mm 10 23269
12" x 1" - 20 300 x 25.40-20.0 mm 5,100 8/10 mm 3.6 mm 10 23272
14" x 1" - 20 350 x 25.40-20.0 mm 4,400 8/10 mm 3.6 mm 10 23285


Turbo Saw Blades with Broad Segment


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7/12 mm 2.1 mm 10 23298
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7/12 mm 2.2 mm 10 23301
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7/12 mm 2.4 mm 10 23314
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7/12 mm 2.6 mm 10 23327
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7/12 mm 2.6 mm 10 23330
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7/12 mm 2.6 mm 10 23343
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7/12 mm 2.8 mm 10 23356
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7/12 mm 3.0 mm 10 23369
12" x 1" - 20 300 x 25.40-20.0 mm 5,100 8/12 mm 3.6 mm 10 23372
14" x 1" - 20 350 x 25.40-20.0 mm 4,400 8/12 mm 3.6 mm 10 23385


Turbo Saw Blade with Standard Segments


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 8.0 mm 2.0 mm 10 23398
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 8.0 mm 2.2 mm 10 23401
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 8.0 mm 2.2 mm 10 23414
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 8.0 mm 2.3 mm 10 23427
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 8.0 mm 2.4 mm 10 23430
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 8.0 mm 2.6 mm 10 23443


Turbo Blade with Slanting Protected Segments


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 1.8 mm 10 23456
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.0 mm 10 23469
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.0 mm 10 23472
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.1 mm 10 23485
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.2 mm 10 23498
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.4 mm 10 23601
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.4 mm 10 23614
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 23627


Turbo Saw Blades with Curved Segments


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 1.8 mm 10 23630
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.0 mm 10 23643
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.0 mm 10 23656
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.1 mm 10 23669
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.2 mm 10 23672
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.4 mm 10 23685
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.4 mm 10 23698
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 23701


Turbo Blades with Crown Shape Segments


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 1.8 mm 10 23714
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.0 mm 10 23727
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.0 mm 10 23730
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.1 mm 10 23743
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.2 mm 10 23756
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.4 mm 10 23769
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.4 mm 10 23772
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 23785


Turbo Saw Blades with Reinforced Segments


Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7 / 10 mm 2.1 mm 10 23798
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7 / 10 mm 2.2 mm 10 23801
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7 / 10 mm 2.4 mm 10 23814
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7 / 10 mm 2.6 mm 10 23827
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7 / 10 mm 2.6 mm 10 23830
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7 / 10 mm 2.6 mm 10 23843
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7 / 10 mm 2.8 mm 10 23856
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7 / 10 mm 3.0 mm 10 23869
12" x 1" - 20 300 x 25.40-20.0 mm 5,100 8 / 10 mm 3.6 mm 10 23872
14" x 1" - 20 350 x 25.40-20.0 mm 4,400 8 / 10 mm 3.6 mm 10 23885

Recommended Products
Hot Products