JAC-S988RM Ceramic Alumina Mounted Flap Wheels
Availability
Product Code | JAC-S968SM | JAC-S978KM | JAC-S988RM |
Abrasive Grains | Premium Ceramic Alumina | Premium Ceramic Alumina | Premium Ceramic Alumina |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 |
| | | |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK |
1" x 1/2" x 1/4"-20 | 25 x 13 x Th | 20,000 | 30,000 | 10 | 40 | 94056 | 94057 | 94058 |
| | | | | 60 | 94069 | 94060 | 94061 |
| | | | | 80 | 94072 | 94073 | 94074 |
| | | | | 100 | 94085 | 94086 | 94087 |
| | | | | 120 | 94098 | 94099 | 94090 |
1" x 1" x 1/4"-20 | 25 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 94101 | 94102 | 94103 |
| | | | | 60 | 94114 | 94115 | 94116 |
| | | | | 80 | 94127 | 94128 | 94129 |
| | | | | 100 | 94130 | 94131 | 94132 |
| | | | | 120 | 94143 | 94144 | 94145 |
1-1/2"x5/8"x1/4"-20 | 40 x 15 x Th | 20,000 | 30,000 | 10 | 40 | 94156 | 94157 | 94158 |
| | | | | 60 | 94169 | 94160 | 94161 |
| | | | | 80 | 94172 | 94173 | 94174 |
| | | | | 100 | 94185 | 94186 | 94187 |
| | | | | 120 | 94198 | 94199 | 94190 |
1-1/2" x 1" x 1/4"-20 | 40 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 94201 | 94202 | 94203 |
| | | | | 60 | 94214 | 94215 | 94216 |
| | | | | 80 | 94227 | 94228 | 94229 |
| | | | | 100 | 94330 | 94331 | 94332 |
| | | | | 120 | 94343 | 94344 | 94345 |
2" x 1/2" x 1/4" | 50 x 13 x Th | 15,000 | 25,000 | 10 | 40 | 94356 | 94357 | 94358 |
| | | | | 60 | 94369 | 94360 | 94361 |
| | | | | 80 | 94372 | 94373 | 94374 |
| | | | | 100 | 94385 | 94386 | 94387 |
| | | | | 120 | 94398 | 94399 | 94390 |
2" x 3/4" x 1/4" | 50 x 20 x Th | 15,000 | 25,000 | 10 | 40 | 94401 | 94402 | 94403 |
| | | | | 60 | 94414 | 94415 | 94416 |
| | | | | 80 | 94427 | 94428 | 94429 |
| | | | | 100 | 94430 | 94431 | 94432 |
| | | | | 120 | 94443 | 94444 | 94445 |
2" x 1" x 1/4" | 50 x 25 x Th | 15,000 | 25,000 | 10 | 40 | 94456 | 94457 | 94458 |
| | | | | 60 | 94469 | 94460 | 94461 |
| | | | | 80 | 94472 | 94473 | 94474 |
| | | | | 100 | 94485 | 94486 | 94487 |
| | | | | 120 | 94498 | 94499 | 94490 |
2" x 1-1/2" x 1/4" | 50 x 40 x Th | 15,000 | 25,000 | 10 | 40 | 94501 | 94502 | 94503 |
| | | | | 60 | 94514 | 94515 | 94516 |
| | | | | 80 | 94527 | 94528 | 94529 |
| | | | | 100 | 94530 | 94531 | 94532 |
| | | | | 120 | 94543 | 94544 | 94545 |
2-1/2" x 1/2" x 1/4" | 50 x 13 x Th | 14,000 | 23,000 | 10 | 40 | 94556 | 94557 | 94558 |
| | | | | 60 | 94569 | 94560 | 94561 |
| | | | | 80 | 94572 | 94573 | 94574 |
| | | | | 100 | 94585 | 94586 | 94587 |
| | | | | 120 | 94598 | 94599 | 94590 |
2-1/2" x 1" x 1/4" | 50 x 25 x Th | 14,000 | 23,000 | 10 | 40 | 94601 | 94602 | 94603 |
| | | | | 60 | 94614 | 94615 | 94616 |
| | | | | 80 | 94627 | 94628 | 94629 |
| | | | | 100 | 94630 | 94631 | 94632 |
| | | | | 120 | 94643 | 94644 | 94645 |
3" x 1/2" x 1/4" | 75 x 13 x Th | 13,000 | 20,000 | 10 | 40 | 94656 | 94657 | 94658 |
| | | | | 60 | 94669 | 94760 | 94761 |
| | | | | 80 | 94772 | 94773 | 94774 |
| | | | | 100 | 94785 | 94786 | 94787 |
| | | | | 120 | 94798 | 94799 | 94790 |
3" x 3/4" x 1/4" | 75 x 20 x Th | 13,000 | 20,000 | 10 | 40 | 94801 | 94802 | 94803 |
| | | | | 60 | 94814 | 94815 | 94816 |
| | | | | 80 | 94827 | 94828 | 94829 |
| | | | | 100 | 94830 | 94831 | 94832 |
| | | | | 120 | 94843 | 94844 | 94845 |
3" x 1" x 1/4" | 75 x 25 x Th | 13,000 | 20,000 | 10 | 40 | 94856 | 94857 | 94858 |
| | | | | 60 | 94869 | 94860 | 94861 |
| | | | | 80 | 94872 | 94873 | 94874 |
| | | | | 100 | 94885 | 94886 | 94887 |
| | | | | 120 | 94898 | 94899 | 94890 |
Recommended Products