JAC-C818GM Silicon Carbide Mounted Flap Wheels
Availability
Product Code | JAC-C818GM | JAC-C828KM | JAC-C838SM |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Straight Shank-1/4" | Straight Shank-1/4" | Straight Shank-1/4" |
| | | |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK |
3/4" x 1/2" x 1/4" | 22 x 13 x 6.0 mm | 20,000 | 30,000 | 10 | 40 | 80001 | 80002 | 80003 |
| | | | | 60 | 80014 | 80015 | 80016 |
| | | | | 80 | 80027 | 80028 | 80029 |
| | | | | 100 | 80030 | 80031 | 80032 |
| | | | | 120 | 80043 | 80044 | 80045 |
| | | | | 150 | 80056 | 80057 | 80058 |
| | | | | 180 | 80069 | 80060 | 80061 |
| | | | | 240 | 80072 | 80073 | 80074 |
| | | | | 320 | 80085 | 80086 | 80087 |
3/4" x 5/8" x 1/4" | 22 x 15 x 6.0 mm | 20,000 | 30,000 | 10 | 40 | 80098 | 80099 | 80090 |
| | | | | 60 | 80101 | 80102 | 80103 |
| | | | | 80 | 80114 | 80115 | 80116 |
| | | | | 100 | 80127 | 80128 | 80129 |
| | | | | 120 | 80130 | 80131 | 80132 |
| | | | | 150 | 80143 | 80144 | 80145 |
| | | | | 180 | 80156 | 80157 | 80158 |
| | | | | 240 | 80169 | 80160 | 80161 |
| | | | | 320 | 80172 | 80173 | 80174 |
Recommended Products