Product Description 170LM/W high level of lighting efficient; LED illumination ranging from 320W to 1300W; The lamp with hexagon design that minimizes wind load; Each model operates separately, easy to maintenance; Rugged die-cast aluminum adjustable bracket that can be horizontal or vertical mounted Application
airports,;sports lighting, parking areas,;rail yards, airport hangers, correctional facilities, harbors/ports treament plants, security lighting , truck stops , shipyards/docks, highways/interchanges
Features
Specifications Technical Data
Model Number | MF-HM320W-A | MF-HM480W-A | MF-HM720W-A | MF-HM960W-A | MF-HM1300W-A |
Power | 320W | 480W | 720W | 960W | 1300W |
Luminous Efficacy | 170lm/W | 170lm/W | 170lm/W | 170lm/W | 170lm/W |
Lumen Output | 54400lm | 81600lm | 122400lm | 163200lm | 221000lm |
LED Quantity | 180pcs | 240pcs | 360pcs | 540pcs | 720pcs |
Dimension | 690*230*75mm | 460*460*75mm | 690*460*75mm | 690*690*75mm | 920*690*75mm |
CCT | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) |
CRI | ≥80Ra | ≥80Ra | ≥80Ra | ≥80Ra | ≥80Ra |
System Efficiency | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
Lens | 20°/30°/45° | 20°/30°/45° | 20°/30°/45° | 20°/30°/45° | 20°/30°/45° |
Electrical Details
Input Voltage | AC100-277V/347V/480V |
Power Frequency | 50-60HZ |
Output Voltage | DC36-48V |
Power Efficiency | >92% |
Power Factor | ≥0.95 |
Total Harmonic Distortion | ≤15% |
Dimmable | Yes (Optional) |
Other Details
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 |
Lifespan | 100,000+ Hours | 100,000+ Hours | 100,000+ Hours | 100,000+ Hours | 100,000+ Hours |
Storage Temperature | -20°~65°C | -20°~65°C | -20°~65°C | -20°~65°C | -20°~65°C |
Operating Temperature | -20°~55°C | -20°~55°C | -20°~55°C | -20°~55°C | -20°~55°C |
Luminaire Net Weight | 12.3KG | 15.1KG | 20.9KG | 30.5KG | 39.7KG |
Certification | UL, DLC Premium, SAA, TUV, VEET, CB | UL, DLC Premium, SAA, TUV, VEET, CB | UL, DLC Premium, SAA, TUV, VEET, CB | UL, DLC Premium, SAA, TUV, VEET, CB | UL, DLC Premium, SAA, TUV, VEET, CB |
Color of housing | Black (customized) | Black (customized) | Black (customized) | Brown(customized) | Brown(customized) |
Packing Info
Model No. | N.G(KG) | G.W (KG) | Pcs/carton | Carton Size(CM) |
MF-HM320W-A | 12.3 | 13.5 | 1 | 75*30*21 |
MF-HM480W-A | 15.1 | 16.2 | 1 | 53*53*21 |
MF-HM720W-A | 20.9 | 22 | 1 | 75*53*21 |
MF-HM960W-A | 30.5 | 31.6 | 1 | 75*75*21 |
MF-HM1300W-A | 39.2 | 41 | 1 | 98*75*21 |
Details