Product Description:
High luminous efficacy up to 175lm/w;
Separate heat sink for led driver and led chip;
Intelligent lighting: Zigbee wireless control, daylight sensor dimming, microwave sensor dimming, three in one(0-10v, PWM, resistance) dimming available;
Colorful housing can be customized
Application
Widely use in Factory, Workshop, Warehouse, Logistics Center, Exhibition Hall, Stadium, Gas Station Supermarket and etc.
Features
Specifications
Technical Data:
Model Number | MF-HB50W-K4 | MF-HB100W-K4 | MF-HB150W-K4 | MF-HB200W-K4 | MF-HB250W-K4 |
Power | 50W | 100W | 150W | 200W | 250W |
Luminous Efficacy | 175lm/W | 175lm/W | 175lm/W | 175lm/W | 175lm/W |
Lumen Output | 8750lm | 17500lm | 26250lm | 35000lm | 43750lm |
LED Quantity | 84pcs | 168pcs | 252pcs | 336pcs | 336pcs |
Dimension | 305*110*54mm | 600*110*54mm | 895*110*54mm | 1190*110*54mm | 1190*110*54mm |
CCT | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) | 3000K 4000K 5000K 6000K (Custom Option) |
CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
System Efficiency | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
Beam angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
Electrical Details
Input Voltage | AC 100-277V/347V/480V |
Power Frequency | 50-60HZ |
Output Voltage | DC36-48V |
Power Efficiency | >92% |
Power Factor | ≥0.95 |
Total Harmonic Distortion | ≤15% |
Dimmable | Yes (Optional) |
Other Details
IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 |
Lifespan | 100,000+ Hours | 100,000+ Hours | 100,000+ Hours | 100,000+ Hours | 100,000+ Hours |
Storage Temperature | -20°~65°C | -20°~65°C | -20°~65°C | -20°~65°C | -20。〜650C |
Operating Temperature | -20°~55°C | -20°~55°C | -20°~55°C | -20°~55°C | -20°~55°C |
Luminaire Net Weight | 1.4KG | 2.5KG | 3.2KG | 3.8KG | 4.6KG |
Certification | UL, DLC Premium, SAA, TUV, VEET, CB |
Color of housing | Blue + white(customized) | Blue +white(customized) | Blue +white(customized) | Blue +white(customized) | Blue +white(customized) |
Packing Info
Model No. | N.G(KG) | G.W (KG) | Pcs/carton | Carton Size(CM) |
MF-HB50W-K4 | 1.4 | 2.2 | 1 | 36*16*10.8 |
MF-HB100W-K4 | 2.5 | 3.1 | 1 | 65.5*16*10.8 |
MF-HB150W-K4 | 3.2 | 3.8 | 1 | 95*16*10.8 |
MF-HB200W-K4 | 3.8 | 4.3 | 1 | 124.5*16*10.8 |
MF-HB250W-K4 | 4.6 | 5.2 | 1 | 124.5*16*10.8 |
Details