The material of caster wheel is plastic.
The bracket is galvanized, it can also be chromium plated, which can effectively prevent corrosion.
Load capacity: 200-350kg
Wheel diameter: 100mm, 125mm, 150mm,200mm
Double ball bearing and double ball raceway design with flexible rotation
The dust cover on the caster wheel can effectively protect the bearing and prolong the service life of the caster.
Caster types: swivel, rigid, side brake swivel, double brake swivel, screw type, screw type side brake; screw type double brake, double brake bolt hole, side brake bolt hole;
The product can be customized according to the parameters or drawings provided by the customer;
Plastic wheel swivel casters can be used for trolleys, mobile scaffolding, workshop trucks and other equipment.
Caster Options Swivel caster Threaded stem wheel EG1 Series plate casters Swivel casterSize | Caster type | Wheel Dia. (mm) | Wheel width (mm) | Load capacity(kg) | Material of Wheel | Bearing | Setting height (mm) | Swivel radius (mm) | Dual brake radius (mm) | Top plate size (mm) | Hole spacing (mm) | Hole Dia. (mm) |
4" | EG01-11-100S-208 Swivel caster | 100 | 38 | 200 | Meili | Ball bushing | 140 | 93 | 135 | 114X100 | 84X71 | 11 |
EG01-11-100R-208 Rigid caster | ||||||||||||
EG01-11-100SA-208 Swivel dual brake | ||||||||||||
EG01-11-100SC-208 Swivel side brake | ||||||||||||
5" | EG01-11-125S-208 Swivel caster | 125 | 38 | 250 | Meili | Ball bushing | 165 | 105 | 138 | 114X100 | 84X71 | 11 |
EG01-11-125R-208 Rigid caster | ||||||||||||
EG01-11-125SA-208 Swivel dual brake | ||||||||||||
EG01-11-125SC-208 Swivel side brake | ||||||||||||
6" | EG01-11-150S-208 Swivel caster | 150 | 40 | 300 | Meili | Ball bushing | 190 | 118 | 148 | 114X100 | 84X71 | 11 |
EG01-11-150R-208 Rigid caster | ||||||||||||
EG01-11-150SA-208 Swivel dual brake | ||||||||||||
EG01-11-150SC-208 Swivel side brake | ||||||||||||
8" | EG01-11-200S-208 Swivel caster | 200 | 45 | 350 | Meili | Ball bushing | 240 | 145 | 153 | 114X100 | 84X71 | 11 |
EG01-11-200R-208 Rigid caster | ||||||||||||
EG01-11-200SA-208 Swivel dual brake | ||||||||||||
EG01-11-200SC-208 Swivel side brake |
Size | Caster type | Wheel Dia. (mm) | Wheel width (mm) | Load capacity(kg) | Material of Wheel | Bearing | Setting height (mm) | Swivel radius (mm) | Dual brake radius (mm) | Threaded stem size (mm) |
4" | EG01-11-100M-208 Threaded stem | 100 | 38 | 200 | Meili | Ball bushing | 145 | 93 | 135 | 16X40(20X40) |
EG01-11-100MA-208 Threaded stem dual brake | ||||||||||
EG01-11-100MC-208 Threaded stem side brake | ||||||||||
5" | EG01-11-125M-208 Threaded stem | 125 | 38 | 250 | Meili | Ball bushing | 170 | 105 | 138 | 16X40(20X40) |
EG01-11-125MA-208 Threaded stem dual brake | ||||||||||
EG01-11-125MC-208 Threaded stem side brake | ||||||||||
6" | EG01-11-150M-208 Threaded stem | 150 | 40 | 300 | Meili | Ball bushing | 195 | 118 | 148 | 16X40(20X40) |
EG01-11-150MA-208 Threaded stem dual brake | ||||||||||
EG01-11-150MC-208 Threaded stem side brake | ||||||||||
8" | EG01-11-200M-208 Threaded stem | 200 | 45 | 350 | Meili | Ball bushing | 245 | 145 | 153 | 16X40(20X40) |
EG01-11-200MA-208 Threaded stem dual brake | ||||||||||
EG01-11-200MC-208 Threaded stem side brake |