Grade XF3 flanged compressed air filters are an effective method for the removal of tiny steam and oil mist. Solid particles 0.01μm or larger are filtered with a maximum residual oil content of 0.001ppm, ensuring air is free of oil. The filter housing is made of aluminum alloy or carbon steel with a glass fiber filter element.
Applications Mechanical engineering Petrochemical industry Chemistry industry Food industry Power station Beverage industry Pharmaceutical engineering
Specifications
Filter Model No. | Photos | Nominal Flow Rate (NM3/min) | Connection Size | Element Model No. | Number of Elements | Overall Dimension(mm) |
A | B | C | D(housing TD) |
XF3-44 | | 17.7 | DN65 | E3-44 | 1 | 300 | 770 | 940 | 125 |
XF3-48 | | 22 | DN80 | E3-48 | 1 | 336 | 943 | 1118 | 150 |
XF3-56 | | 36 | DN100 | E3-44 | 2 | 500 | 1050 | 1250 | 207 |
XF3-60 | | 54 | DN100 | E3-44 | 3 | 500 | 1050 | 1250 | 259 |
XF3-64 | | 72 | DN100 | E3-44 | 4 | 600 | 990 | 1250 | 350 |
XF3-68 | | 90 | DN125 | E3-44 | 5 | 600 | 990 | 1250 | 350 |
XF3-70 | | 108 | DN125 | E3-44 | 6 | 600 | 1070 | 1350 | 350 |
XF3-72 | | 126 | DN150 | E3-44 | 7 | 630 | 1020 | 1350 | 400 |
XF3-73 | | 144 | DN150 | E3-44 | 8 | 700 | 1020 | 1350 | 450 |
XF3-74 | | 162 | DN150 | E3-44 | 9 | 780 | 1070 | 1400 | 500 |
XF3-75 | | 180 | DN150 | E3-44 | 10 | 780 | 1070 | 1400 | 500 |
XF3-76 | | 198 | DN150 | E3-44 | 11 | 780 | 1070 | 1400 | 550 |
XF3-80 | | 252 | DM150 | E3-44 | 14 | 780 | 1130 | 1460 | 550 |
Correction factor
Operating Pressure | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 21 |
Correction Factor | 0.38 | 0.5 | 0.62 | 0.75 | 0.87 | 1 | 1.12 | 1.24 | 1.37 | 1.62 | 1.86 | 2.11 | 2.36 | 2.61 | 2.73 |