position of the inlet and outlet The square inline duct blower is a centrifugal cabinet fan that operates with high efficiency and minimal noise. Its inlet and outlet ducts can be manufactured in 16 different positions and angle to meet your requirements. Square inline duct blowers are particularly suited for environments with low noise and high air volume movement requirements. They are widely applied for ventilation and smoke exhaust systems in various places including hotels, factories, mines, tunnels, office buildings, and much more.
Features The square inline duct blowers are made up of a cabinet, frame, and plate. The plate is multiple layers with an interlayer of superfine glass fiber to prevent condensation buildup in humid environments. This also minimizes vibration and noise. Equipped with a high quality 4-pole medium speed motor. Different motors can be applied according to your requirements. This series of square inline duct blower comes in three structural options for you to choose from. The A type is designed with an external motor. B type duct blowers have a built-in motor. And C type blowers are designed with a lateral motor or rear motor. Its impeller provides high efficiency, low noise, high airflow, and smooth running which results in high-quality performance with a long service life. Operating Conditions When the blower is applied for air exhaust, the air should be non-corrosive, free from sticky substances, and the dust and solid particulate matter concentration should not exceed 150mg/m². The built-in motor blowers are suitable for universal ventilation. Blowers with external motors are designed for both universal ventilation and smoke exhaust in case of fire. It can run in environments up to 280℃ for more than 30 minutes. These blowers can be specially designed as explosion proof blowers or flame-retardant blowers if you need to use them in flammable and explosive environments. Dimensions Specifications of HTFC 9 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 900 | 1 | 2581 | 214 | 0.55 | <58 | 50 |
2 | 2683 | 219 |
3 | 2948 | 222 |
4 | 3244 | 219 |
5 | 3703 | 214 |
2 | 1000 | 1 | 2540 | 260 | 0.75 | <62 | 52 |
2 | 2958 | 273 |
3 | 3386 | 275 |
4 | 3805 | 260 |
5 | 4233 | 255 |
3 | 1100 | 1 | 2876 | 316 | 1.1 | <63 | 55 |
2 | 3346 | 321 |
3 | 3815 | 324 |
4 | 4284 | 326 |
5 | 4753 | 306 |
4 | 1200 | 1 | 3126 | 367 | 1.5 | <66 | 58 |
2 | 3590 | 377 |
3 | 4080 | 388 |
4 | 4544 | 388 |
5 | 5049 | 372 |
Specifications of HTFC 10 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h)) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 800 | 1 | 2484 | 212 | 0.55 | | 72 |
2 | 2785 | 209 |
3 | 3091 | 206 |
4 | 3397 | 204 |
5 | 3703 | 199 |
2 | 900 | 1 | 2718 | 270 | 0.75 | | 74 |
2 | 3116 | 265 |
3 | 3443 | 264 |
4 | 3794 | 260 |
5 | 4113 | 255 |
3 | 1000 | 1 | 3040 | 332 | 1.1 | | 80 |
2 | 3417 | 328 |
3 | 3774 | 324 |
4 | 4146 | 316 |
5 | 4692 | 300 |
4 | 1100 | 1 | 3437 | 393 | 1.5 | | 83 |
2 | 3949 | 404 |
3 | 4366 | 405 |
4 | 4894 | 393 |
5 | 5286 | 384 |
5 | 1200 | 1 | 3582 | 454 | 2.3 | | 87 |
2 | 4116 | 458 |
3 | 4745 | 452 |
4 | 5297 | 434 |
5 | 5877 | 431 |
Specifications of HTFC 12 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 700 | 1 | 3599 | 243 | 0.75 | | 110 |
2 | 4138 | 247 |
3 | 4654 | 248 |
4 | 5182 | 246 |
5 | 5710 | 247 |
2 | 800 | 1 | 4102 | 308 | 1.1 | | 114 |
2 | 4665 | 310 |
3 | 5229 | 318 |
4 | 5792 | 310 |
5 | 6355 | 311 |
3 | 900 | 1 | 4877 | 390 | 1.5 | | 117 |
2 | 5452 | 394 |
3 | 6026 | 394 |
4 | 6601 | 388 |
5 | 7176 | 386 |
4 | 1000 | 1 | 5123 | 473 | 2.2 | | 128 |
2 | 5827 | 479 |
3 | 6531 | 478 |
4 | 7235 | 475 |
5 | 7939 | 477 |
5 | 1100 | 1 | 5674 | 572 | 3 | | 137 |
2 | 6461 | 577 |
3 | 7246 | 578 |
4 | 8033 | 583 |
5 | 8818 | 571 |
Specifications of HTFC 15 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 700 | 1 | 6179 | 353 | 1.5 | | 171 |
2 | 7058 | 361 |
3 | 7939 | 364 |
4 | 8818 | 359 |
5 | 9698 | 362 |
2 | 800 | 1 | 6953 | 457 | 2.2 | | 178 |
2 | 7997 | 469 |
3 | 9088 | 471 |
4 | 10179 | 479 |
5 | 11164 | 463 |
3 | 850 | 1 | 7293 | 510 | 3 | | 183 |
2 | 8408 | 525 |
3 | 9522 | 531 |
4 | 10637 | 532 |
5 | 11810 | 518 |
4 | 900 | 1 | 7645 | 569 | 4 | | 190 |
2 | 8818 | 580 |
3 | 9991 | 589 |
4 | 11164 | 594 |
5 | 12337 | 595 |
5 | 1000 | 1 | 8466 | 701 | 5.5 | | 198 |
2 | 9909 | 694 |
3 | 11364 | 722 |
4 | 12701 | 734 |
5 | 14156 | 722 |
Specifications of HTFC 18 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow(m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 600 | 1 | 8288 | 352 | 2.2 | | 248 |
2 | 9475 | 357 |
3 | 10718 | 356 |
4 | 11821 | 354 |
5 | 12959 | 350 |
2 | 700 | 1 | 9170 | 463 | 3 | | 250 |
2 | 10695 | 468 |
3 | 12220 | 470 |
4 | 13745 | 474 |
5 | 15329 | 473 |
3 | 750 | 1 | 10319 | 532 | 4 | | 265 |
2 | 11821 | 539 |
3 | 13322 | 532 |
4 | 14857 | 542 |
5 | 16325 | 541 |
4 | 800 | 1 | 11176 | 601 | 5.5 | | 280 |
2 | 12771 | 607 |
3 | 14367 | 607 |
4 | 15962 | 614 |
5 | 17557 | 617 |
5 | 900 | 1 | 12208 | 753 | 7.5 | | 315 |
2 | 14015 | 760 |
3 | 15821 | 765 |
4 | 17628 | 768 |
5 | 19434 | 763 |
Specifications of HTFC 20 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 550 | 1 | 10660 | 378 | 3 | | 310 |
2 | 12032 | 377 |
3 | 13405 | 367 |
4 | 14777 | 356 |
5 | 16150 | 329 |
2 | 600 | 1 | 11739 | 449 | 4 | | 328 |
2 | 13194 | 445 |
3 | 14648 | 435 |
4 | 16103 | 421 |
5 | 17557 | 390 |
3 | 650 | 1 | 12607 | 522 | 5.5 | | 340 |
2 | 14226 | 514 |
3 | 15845 | 499 |
4 | 17361 | 496 |
5 | 19084 | 457 |
4 | 700 | 1 | 13533 | 606 | 7.5 | | 371 |
2 | 15269 | 600 |
3 | 16994 | 585 |
4 | 18730 | 562 |
5 | 20454 | 529 |
5 | 800 | 1 | 15399 | 778 | 11 | | 400 |
2 | 17581 | 771 |
3 | 19750 | 759 |
4 | 21932 | 708 |
5 | 24114 | 684 |
Specifications of HTFC 22 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 550 | 1 | 13311 | 402 | 4 | | 380 |
2 | 15047 | 401 |
3 | 16783 | 387 |
4 | 18519 | 374 |
5 | 20255 | 362 |
2 | 600 | 1 | 14964 | 476 | 5.5 | | 397 |
2 | 16947 | 470 |
3 | 18929 | 447 |
4 | 20912 | 440 |
5 | 22894 | 405 |
3 | 650 | 1 | 16009 | 552 | 7.5 | | 410 |
2 | 17944 | 542 |
3 | 19891 | 524 |
4 | 21827 | 503 |
5 | 23774 | 482 |
4 | 700 | 1 | 17205 | 645 | 11 | | 430 |
2 | 19340 | 631 |
3 | 21486 | 618 |
4 | 23621 | 587 |
5 | 25756 | 563 |
5 | 800 | 1 | 20032 | 827 | 15 | | 460 |
2 | 22507 | 814 |
3 | 24982 | 799 |
4 | 27457 | 762 |
5 | 29932 | 733 |
Specifications of HTFC 25 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 500 | 1 | 20055 | 412 | 5.5 | | 412 |
2 | 22531 | 413 |
3 | 24994 | 404 |
4 | 27469 | 406 |
5 | 29932 | 381 |
2 | 550 | 1 | 21968 | 495 | 7.5 | | 430 |
2 | 24666 | 485 |
3 | 27351 | 492 |
4 | 30049 | 479 |
5 | 32736 | 456 |
3 | 600 | 1 | 23962 | 589 | 11 | | 480 |
2 | 26788 | 584 |
3 | 29616 | 571 |
4 | 32442 | 555 |
5 | 35270 | 531 |
4 | 650 | 1 | 26084 | 682 | 15 | | 510 |
2 | 29264 | 678 |
3 | 32454 | 672 |
4 | 35633 | 664 |
5 | 38823 | 632 |
5 | 700 | 1 | 28161 | 785 | 18.5 | | 541 |
2 | 31668 | 785 |
3 | 35176 | 766 |
4 | 38682 | 749 |
5 | 42190 | 713 |
Specifications of HTFC 28 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 450 | 1 | 25369 | 413 | 7.5 | | 526 |
2 | 27844 | 410 |
3 | 30320 | 407 |
4 | 32794 | 399 |
5 | 35270 | 390 |
2 | 500 | 1 | 27716 | 508 | 11 | | 550 |
2 | 30753 | 509 |
3 | 33803 | 496 |
4 | 36853 | 486 |
5 | 39879 | 472 |
3 | 550 | 1 | 31199 | 606 | 15 | | 615 |
2 | 34272 | 605 |
3 | 37345 | 599 |
4 | 40407 | 582 |
5 | 43481 | 562 |
4 | 600 | 1 | 33604 | 726 | 18.5 | | 660 |
2 | 37111 | 718 |
3 | 40606 | 712 |
4 | 44114 | 690 |
5 | 47610 | 665 |
5 | 650 | 1 | 36607 | 854 | 22 | | 675 |
2 | 40334 | 844 |
3 | 44031 | 831 |
4 | 47750 | 810 |
5 | 51457 | 782 |
Specifications of HTFC 30 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow(m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 400 | 1 | 28172 | 388 | 11 | | 610 |
2 | 32348 | 390 |
3 | 36125 | 384 |
4 | 38870 | 375 |
5 | 41700 | 368 |
2 | 450 | 1 | 31551 | 489 | 15 | | 670 |
2 | 35058 | 492 |
3 | 38542 | 485 |
4 | 42108 | 476 |
5 | 45838 | 458 |
3 | 500 | 1 | 35903 | 601 | 18.5 | | 715 |
2 | 40079 | 599 |
3 | 44430 | 593 |
4 | 48630 | 577 |
5 | 51762 | 568 |
4 | 550 | 1 | 36665 | 719 | 22 | | 725 |
2 | 41627 | 718 |
3 | 46542 | 720 |
4 | 51457 | 704 |
5 | 56360 | 675 |
5 | 600 | 1 | 40900 | 848 | 30 | | 764 |
2 | 46471 | 854 |
3 | 52383 | 843 |
4 | 57967 | 827 |
5 | 63315 | 805 |
Specifications of HTFC 33 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 400 | 1 | 40783 | 454 | 15 | | 681 |
2 | 45814 | 462 |
3 | 51867 | 450 |
4 | 56337 | 440 |
5 | 61087 | 425 |
2 | 450 | 1 | 44923 | 569 | 18.5 | | 712 |
2 | 51867 | 577 |
3 | 58248 | 571 |
4 | 63164 | 552 |
5 | 68852 | 536 |
3 | 500 | 1 | 49638 | 698 | 22 | | 755 |
2 | 57685 | 708 |
3 | 64301 | 696 |
4 | 70530 | 676 |
5 | 76594 | 657 |
4 | 550 | 1 | 54659 | 844 | 30 | | 787 |
2 | 63515 | 852 |
3 | 70776 | 837 |
4 | 77790 | 815 |
5 | 84406 | 792 |
5 | 600 | 1 | 60641 | 997 | 37 | | 850 |
2 | 69227 | 1004 |
3 | 77391 | 990 |
4 | 84969 | 966 |
5 | 91866 | 929 |
Specifications of HTFC 36 Series Duct Blower
No. | Speed(rpm) | Operating Point | Airflow (m3/h) | Pressure(pa) | Motor Power(Kw) | Noise dB(A) | Weight (kg) |
1 | 400 | 1 | 45127 | 486 | 18.5 | | 790 |
2 | 52071 | 479 |
3 | 58452 | 466 |
4 | 63368 | 447 |
5 | 69056 | 436 |
2 | 450 | 1 | 64505 | 622 | 22 | | 823 |
2 | 70734 | 620 |
3 | 76799 | 591 |
4 | 77054 | 562 |
5 | 77309 | 553 |
3 | 500 | 1 | 71023 | 742 | 30 | | 856 |
2 | 78045 | 741 |
3 | 84661 | 714 |
4 | 84967 | 671 |
5 | 87294 | 670 |
4 | 550 | 1 | 77707 | 898 | 37 | | 890 |
2 | 81049 | 891 |
3 | 86251 | 862 |
4 | 89536 | 833 |
5 | 110827 | 798 |
5 | 600 | 1 | 111947 | 1073 | 45 | | 920 |
2 | 115517 | 1058 |
3 | 117746 | 1018 |
4 | 118913 | 969 |
5 | 120452 | 940 |