The SWF series mixed flow fan is equipped with a linear outer cylinder, conical hub, and twisted airfoil blade. It features a high efficiency, low noise, small size, compact structure and convenient installation (horizontal or vertical installation). It can be widely used for ventilation and pressurized air supply in hotels, restaurants, malls, office buildings, stadiums and other crowded locations. The two speed motor provides different airflows and pressure levels to meet different application needs.
Operating Conditions Temperature: -20℃~+40℃ Humidity: <90% Medium: Air(Dust concentration does not exceed 100mg/m³) Power Supply: three-phase, 380V/50Hz Specifications of SWF-Ⅱ Series Mixed Flow Fan
Model | Speed(rpm) | Extract Capacity (m3/h) | Pressure(pa) | Single Speed Power(kw) | Double Speed Power (kw) | Noise dB(A) | Weight(kg) |
3.5 | 2900 | 6305 | 803 | 2.2 | 25/0.65 2/4 | 75 | 65 |
5707 | 905 |
4746 | 1065 |
4186 | 1083 |
3752 | 1108 |
1450 | 3153 | 201 | 0.55 | 66 | 52 |
2853 | 226 |
2374 | 266 |
2093 | 270 |
1876 | 277 |
4 | 2900 | 9412 | 1049 | 5.5 | 5.9/1.4 2/4 | 79 | 111 |
8518 | 1182 |
7085 | 1390 |
6250 | 1415 |
5600 | 1447 |
1450 | 4706 | 262 | 0.75 | 67 | 68 |
4260 | 296 |
3542 | 348 |
3125 | 354 |
2800 | 362 |
4.5 | 2900 | 13401 | 1327 | 7.5 | 8/2 2/4 | 80 | 139 |
12129 | 1495 |
10087 | 1760 |
8898 | 1790 |
7972 | 1832 |
1450 | 6700 | 332 | 1.1 | 68 | 90 |
6064 | 374 |
5044 | 440 |
4449 | 448 |
3986 | 458 |
5 | 2900 | 18382 | 1638 | 1.5 | 16/3.8 2/4 | 85 | 219 |
16637 | 1846 |
13836 | 2173 |
12206 | 2210 |
10936 | 2261 |
1450 | 9273 | 410 | 2.2 | 69 | 124 |
8217 | 461 |
6919 | 543 |
6104 | 553 |
5468 | 565 |
5.5 | 1450 | 12233 | 496 | 3 | 3.2/1.1 4/6 | 70 | 144 |
11072 | 559 |
9392 | 657 |
8123 | 668 |
7279 | 683 |
960 | 8100 | 217 | 1.1 | 65 | 135 |
7331 | 245 |
6097 | 288 |
5378 | 293 |
4818 | 300 |
Specifications of SWF-Ⅱ Series Mixed Flow Fan
Model | Speed(rpm) | Extract Capacity (m3/h) | Pressure(pa) | Single Speed Power (kw) | Double Speed Power (kw) | Noise dB(A) | Weight(kg) |
6 | 1450 | 15882 | 590 | 5.5 | 6.7/2.2 4/6 | 72 | 191 |
14375 | 665 |
11955 | 782 |
10547 | 796 |
9449 | 814 |
960 | 10515 | 258 | 1.5 | 66 | 167 |
9517 | 292 |
7915 | 343 |
6983 | 349 |
6256 | 357 |
6.5 | 1450 | 20193 | 693 | 7.5 | 9.5/3.1 4/6 | 74 | 242 |
18276 | 780 |
15200 | 908 |
13409 | 934 |
12014 | 956 |
960 | 13369 | 304 | 2.2 | 69 | 203 |
12073 | 342 |
10063 | 402 |
8878 | 409 |
7954 | 419 |
7 | 1450 | 25221 | 803 | 11 | 12/4 4/6 | 77 | 321 |
22827 | 905 |
18984 | 1065 |
16747 | 1082 |
15004 | 1108 |
960 | 16697 | 352 | 3 | 70 | 256 |
15112 | 396 |
12568 | 466 |
11088 | 474 | 3.3/1.6 6/8 |
9527 | 486 |
720 | 12524 | 198 | 1.1 | 66 | 236 |
11334 | 223 |
9427 | 262 |
8316 | 267 |
7451 | 273 |
7.5 | 1450 | 31019 | 922 | 15 | 15.5/5.1 4/6 | 80 | 365 |
28076 | 1038 |
23350 | 1222 |
20599 | 1243 |
18456 | 1272 |
960 | 20538 | 404 | 4 | 72 | 300 |
18587 | 455 |
15459 | 536 |
13637 | 545 | 4.5/2.2 6/8 |
12219 | 558 |
720 | 15403 | 227 | 1.5 | 67 | 269 |
13941 | 256 |
11594 | 301 |
10228 | 307 |
9164 | 314 |
Specifications of SWF-Ⅱ(S) Series Mixed Flow Fan
Model | Speed(rpm) | Extract Capacity (m3/h) | Pressure(pa) | Single Speed Power (kw) | Double Speed Power (kw) | Noise dB(A) | Weight (kg) |
8 | 1450 | 37646 | 1049 | 18.5 | 18/6.2 4/6 | 82 | 439 |
34073 | 1182 |
28338 | 1390 |
24999 | 1415 |
22398 | 1447 |
960 | 24925 | 460 | 5.5 | 74 | 344 |
22559 | 518 |
18762 | 609 |
16552 | 620 |
14830 | 634 |
720 | 18602 | 258 | 2.2 | 6.5/3.2 6/8 | 71 | 324 |
16919 | 292 |
14071 | 343 |
12413 | 349 |
11122 | 357 |
8.5 | 1450 | 45155 | 1184 | 22 | 24/8.5 4/6 | 85 | 488 |
40869 | 1334 |
33989 | 1570 |
29986 | 1597 |
26866 | 1634 |
960 | 29896 | 519 | 7.5 | 77 | 415 |
27059 | 584 |
22503 | 687 |
19852 | 700 | 9/4.5 6/8 |
17787 | 716 |
720 | 22423 | 292 | 3 | 73 | 360 |
20294 | 328 |
16878 | 387 |
14889 | 394 |
13341 | 403 |
9 | 1450 | 53602 | 1327 | 30 | 33/11 4/6 | 88 | 580 |
48514 | 1495 |
40348 | 1761 |
35595 | 1790 |
31891 | 1832 |
960 | 35489 | 581 | 11 | 80 | 462 |
32120 | 656 |
26713 | 771 |
23566 | 784 | 33/6.5 6/8 |
21114 | 803 |
720 | 26616 | 326 | 4 | 75 | 442 |
24090 | 369 |
20035 | 434 |
15836 | 442 |
15085 | 452 |
9.5 | 1450 | 65260 | 1395 | 30 | 38/13 4/6 | 82 | 659 |
53744 | 1800 |
47981 | 1946 |
42228 | 2019 |
36465 | 2046 |
960 | 41738 | 647 | 11 | 76 | 496 |
37774 | 731 |
31419 | 859 |
27715 | 874 | 13/6.5 6/8 |
24831 | 895 |
720 | 31304 | 364 | 5.5 | 72 | 476 |
28329 | 411 |
23564 | 482 |
20805 | 492 |
18623 | 504 |
Specifications of SWF-Ⅱ(S) Series Mixed Flow Fan
Model | Speed(rpm) | Extract Capacity (m3/h) | Pressure(pa) | Single Speed Power (kw) | Double Speed Power (kw) | Noise dB(A) | Weight (kg) |
10 | 960 | 48681 | 718 | 15 | 17/8.5 6/8 | 82 | 583 |
44060 | 810 |
36645 | 953 |
32326 | 969 |
28963 | 991 |
720 | 36511 | 404 | 7.5 | 77 | 538 |
33045 | 455 |
27483 | 536 |
24245 | 545 |
21722 | 558 |
10.5 | 960 | 56355 | 791 | 18.5 | 21/11 6/8 | 87 | 695 |
51001 | 894 |
42423 | 1049 |
37421 | 1068 |
33526 | 1092 |
720 | 42266 | 445 | 7.5 | 79 | 600 |
38251 | 502 |
31817 | 597 |
28065 | 601 |
25144 | 614 |
11 | 960 | 64794 | 868 | 22 | 21/11 6/8 | 89 | 788 |
58640 | 980 |
48776 | 1151 |
43026 | 1172 |
38548 | 1200 |
720 | 48596 | 488 | 11 | 82 | 723 |
43979 | 551 |
36582 | 648 |
32269 | 659 |
28911 | 674 |
11.5 | 960 | 74039 | 949 | 30 | 30/15 6/8 | 90 | 920 |
67006 | 1071 |
55735 | 1258 |
49164 | 1281 |
44047 | 1311 |
720 | 55529 | 533 | 11 | 84 | 802 |
50253 | 603 |
41801 | 708 |
36873 | 721 |
33035 | 737 |
12 | 960 | 84121 | 1033 | 30 | 30/15 6/8 | 92 | 998 |
76131 | 1167 |
63325 | 1370 |
55859 | 1395 |
50045 | 1427 |
720 | 62816 | 581 | 15 | 86 | 945 |
57098 | 656 |
47493 | 770 |
41894 | 784 |
37534 | 803 |
12.5 | 960 | 95081 | 1121 | 37 | 37/18 6/8 | 93 | 1189 |
86049 | 1266 |
71574 | 1486 |
63136 | 1514 |
56574 | 1548 |
720 | 71310 | 630 | 15 | 88 | 1036 |
64536 | 712 |
53681 | 836 |
47352 | 852 |
42424 | 871 |