Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Gross weight(kg) | |
KW | HP | |||||||
DXD-20ZM | 230V/50Hz | 1.5 | 2.0 | 2850 | 15.0 | 550 | F | 18.0 |
DXD-20ZM | 230V/60Hz | 1.5 | 2.0 | 3450 | 15.0 | 550 | F | 18.0 |
DXD-20ZM | 115V/60Hz | 1.5 | 2.0 | 3450 | 15.0 | 550 | F | 18.0 |
DXD-30ZM | 230V/50Hz | 2.1 | 3.0 | 2850 | 18.0 | 633 | F | 20.0 |
DXD-30ZM | 230V/60Hz | 2.1 | 3.0 | 3450 | 18.0 | 633 | F | 20.0 |
DXD-30ZM | 115V/60Hz | 2.1 | 3.0 | 3450 | 18.0 | 633 | F | 20.0 |
DXD-20ZM | 380V/50Hz | 1.5 | 2.0 | 2850 | 15.0 | 550 | F | 18.0 |
DXD-30ZM | 380V/50Hz | 2.1 | 3.0 | 2850 | 18.0 | 633 | F | 20.0 |
Packing: 700mm×295mm×430mm Container:20': 380pcs 40' 760pcs