Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-310TM | 230V/50Hz | 0.35 | 0.4 | 2850 | 7.0 | 167 | F | IP X5 | 6.5 | CE TÜV |
DXD-310TM | 230V/60Hz | 0.35 | 0.4 | 3450 | 7.0 | 167 | F | IP X5 | 6.5 | |
DXD-310TM | 115V/60Hz | 0.35 | 0.4 | 3450 | 7.0 | 167 | F | IP X5 | 6.5 | |
DXD-310TM | 230V/50Hz | 0.55 | 0.75 | 2850 | 8.0 | 250 | F | IP X5 | 6.5 | CE TÜV |
DXD-310TM | 230V/60Hz | 0.55 | 0.75 | 3450 | 8.0 | 250 | F | IP X5 | 6.5 | |
DXD-310TM | 115V/60Hz | 0.55 | 0.75 | 3450 | 8.0 | 250 | F | IP X5 | 6.5 | |
DXD-310TM | 230V/50Hz | 0.75 | 1.0 | 2850 | 9.0 | 261 | F | IP X5 | 6.5 | |
DXD-310TM | 230V/60Hz | 0.75 | 1.0 | 3450 | 9.0 | 261 | F | IP X5 | 6.5 | |
DXD-310TM | 115V/60Hz | 0.75 | 1.0 | 3450 | 9.0 | 261 | F | IP X5 | 6.5 |
Packing: 350mm×160mm×230mm Container:20': 1600pcs 40' 3000pcs
Optional function: timer & no water protection