Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | |
KW | HP | ||||||||
DXD-20WM | 230V/50Hz | 1.5 | 2.0 | 2850 | 12.0 | 617 | F | IP X5 | 17.0 |
DXD-20WM | 230V/60Hz | 1.5 | 2.0 | 3450 | 12.0 | 617 | F | IP X5 | 17.0 |
DXD-20WM | 115V/60Hz | 1.5 | 2.0 | 3450 | 12.0 | 617 | F | IP X5 | 17.0 |
DXD-30WM | 230V/50Hz | 2.1 | 3.0 | 2850 | 13.0 | 683 | F | IP X5 | 18.0 |
DXD-30WM | 230V/60Hz | 2.1 | 3.0 | 3450 | 13.0 | 683 | F | IP X5 | 18.0 |
DXD-30WM | 115V/60Hz | 2.1 | 3.0 | 3450 | 13.0 | 683 | F | IP X5 | 18.0 |
DXD-20WM | 380V/50Hz | 1.5 | 2.0 | 2850 | 12.0 | 617 | F | IP X5 | 17.0 |
DXD-30WM | 380V/50Hz | 2.1 | 3.0 | 2850 | 13.0 | 683 | F | IP X5 | 18.0 |
DXD-40WM | 380V/50Hz | 2.8 | 4.0 | 2850 | 15.0 | 767 | F | IP X5 | 19.0 |
Packing: 700mm×295mm×430mm Container: 20': 380pcs 40': 760pcs