Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Gross weight(kg) | Certification | |
KW | HP | ||||||||
DXD-20A | 230V/50Hz | 1.5 | 2.0 | 2850 | 10.0 | 750 | F | 20.0 | |
DXD-20C | 230V/60Hz | 1.5 | 2.0 | 3450 | 10.0 | 750 | F | 20.0 | |
DXD-1-1500 | 115V/60Hz | 1.5 | 2.0 | 3450 | 10.0 | 750 | F | 20.0 | UL |
DXD-30A | 230V/50Hz | 2.2 | 3.0 | 2850 | 15.0 | 833 | F | 20.0 | |
DXD-30C | 230V/60Hz | 2.2 | 3.0 | 3450 | 15.0 | 833 | F | 20.0 | |
DXD-1-2100 | 115V/60Hz | 2.2 | 3.0 | 3450 | 15.0 | 833 | F | 20.0 | UL |
DXD-40A | 230V/50Hz | 2.8 | 4.0 | 2850 | 20.0 | 950 | F | 20.0 | |
DXD-40C | 230V/60Hz | 2.8 | 4.0 | 3450 | 20.0 | 950 | F | 20.0 |
Packing: 420mm×215mm×255mm Container:20': 644pcs 40' 1386pcs
Optional function: timer & no water protection