Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-320EM | 230V/50Hz | 1.1 | 1.5 | 2850 | 12.0 | 333 | F | IP X5 | 12.0 | |
DXD-320EM | 230V/60Hz | 1.1 | 1.5 | 3450 | 12.0 | 333 | F | IP X5 | 12.0 | |
DXD-320EM | 115V/60Hz | 1.1 | 1.5 | 3450 | 12.0 | 333 | F | IP X5 | 12.0 | |
DXD-320EM | 230V/50Hz | 1.5 | 2.0 | 2850 | 19.0 | 733 | F | IP X5 | 12.0 | CE TÜV SAA |
DXD-320EM | 230V/60Hz | 1.5 | 2.0 | 3450 | 19.0 | 733 | F | IP X5 | 12.0 | |
DXD-320EM | 115V/60Hz | 1.5 | 2.0 | 3450 | 19.0 | 733 | F | IP X5 | 12.0 |
Packing: 620mm×260mm×400mm Container:20': 450pcs 40' 950pcs
Optional function: timer & no water protection