Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-320ES | 230V/50Hz | (high speed)1.5 | 2.0 | 2850 | 19.0 | 733 | F | IP X5 | 20.0 | CE TÜV |
(low speed)0.4 | 0.5 | 1450 | 3.0 | 317 | ||||||
DXD-320FS | 230V/60Hz | (high speed)1.5 | 2.0 | 3450 | 19.0 | 733 | F | IP X5 | 20.0 | UL KC |
(low speed)0.4 | 0.5 | 1725 | 3.0 | 317 | ||||||
DXD-320GS | 115V/60Hz | (high speed)1.5 | 2.0 | 3450 | 19.0 | 733 | F | IP X5 | 20.0 | |
(low speed)0.4 | 0.5 | 1725 | 3.0 | 317 |
Packing: 420mm×215mm×25mm Container:20': 1100pcs 40' 2200pcs
Optional function: timer & no water protection