Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-315A | 230V/50Hz | 1.1 | 1.5 | 2850 | 13.0 | 333 | F | IP X5 | 10.5 | CE TÜV |
DXD-315C | 230V/60Hz | 1.1 | 1.5 | 3450 | 13.0 | 333 | F | IP X5 | 10.5 | |
DXD-315D-900 | 115V/60Hz | 0.9 | 1.2 | 3450 | 11.0 | 317 | F | IP X5 | 10.5 | UL |
DXD-315D-1100 | 115V/60Hz | 1.1 | 1.5 | 3450 | 13.0 | 333 | F | IP X5 | 10.5 | UL |
Packing: 400mm×170mm×240mm Container:20': 1300pcs 40' 2550pcs
Optional function: timer & no water protection