Model | Voltage | P1 | Rotating speed(r/min) | Speed(r/min) | Noise(dB) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-6B | 230V/50Hz/60Hz | 0.20 | 0.25 | 20000 | 55 | 66 | F | IP X5 | 2.0 | CE TÜV |
DXD-6B | 230V/50Hz/60Hz | 0.35 | 0.5 | 23000 | 65 | 73 | F | IP X5 | 2.0 | CE TÜV |
DXD-6B | 115V/50Hz/60Hz | 0.20 | 0.25 | 20000 | 55 | 66 | F | IP X5 | 2.0 | UL |
DXD-6B | 115V/50Hz/60Hz | 0.35 | 0.5 | 23000 | 65 | 73 | F | IP X5 | 2.0 | UL |
Packing: 310mm×225mm×230mm Container:20': 1820pcs 40' 3800pcs