Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Gross weight(kg) | Certification | |
KW | HP | ||||||||
DXD-8A | 230V/50Hz | 0.5 | 0.75 | 2850 | 8.5 | 208 | F | 6.0 | TÜV |
DXD-8C | 230V/60Hz | 0.5 | 0.75 | 3450 | 8.5 | 208 | F | 6.0 | |
DXD-8D | 115V/60Hz | 0.5 | 0.75 | 3450 | 8.5 | 208 | F | 5.5 | CSA |
DXD-8E | 230V/50Hz | 0.5 | 0.75 | 2850 | 8.5 | 208 | F | 6.0 | |
DXD-8F | 230V/60Hz | 0.5 | 0.75 | 3450 | 8.5 | 208 | F | 6.0 | |
DXD-8G | 115V/60Hz | 0.5 | 0.75 | 3450 | 8.5 | 208 | F | 5.5 |
Packing: 380mm×160mm×220mm Container:20': 1600pcs 40' 3000pcs
Optional function: timer & no water protection