Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-330A | 230V/50Hz | 2.1 | 3.0 | 2850 | 20 | 833 | F | IP X5 | 20.0 | CE TÜV SAA |
DXD-330C | 230V/60Hz | 2.1 | 3.0 | 3450 | 20 | 833 | F | IP X5 | 20.0 | UL |
DXD-330D | 115V/60Hz | 2.1 | 3.0 | 3450 | 20 | 833 | F | IP X5 | 20.0 | |
DXD-340A | 230V/50Hz | 2.8 | 4.0 | 2850 | 21 | 925 | F | IP X5 | 20.0 | CE TÜV |
DXD-340C | 230V/60Hz | 2.8 | 4.0 | 3450 | 21 | 925 | F | IP X5 | 20.0 |
Packing: 420mm×215mm×255mm Container:20': 644pcs 40' 1386pcs
Optional function: timer & no water protection