Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-315AS | 230V/50Hz | (high speed)1.1 | 1.5 | 2850 | 13.0 | 333 | F | IP X5 | 16.0 | CE TÜV |
(low speed)0.25 | 0.35 | 1450 | 3.0 | 167 | ||||||
DXD-315CS | 230V/60Hz | (high speed)1.1 | 1.5 | 3450 | 13.0 | 333 | F | IP X5 | 16.0 | UL |
(low speed)0.25 | 0.35 | 1725 | 3.0 | 167 | ||||||
DXD-315DS | 115V/60Hz | (high speed)1.1 | 1.5 | 3450 | 11.0 | 333 | F | IP X5 | 16.0 | |
(low speed)0.25 | 0.35 | 1725 | 3.0 | 167 |
Packing: 440mm×230mm×260mm Container:20': 1100pcs 40' 2200pcs
Optional function: timer & no water protection