Auto Fuse
Specifications
Poli NO. | Colour | Product Image | Dimensional Diagram |
N1 | 1A | | Black | | |
N2 | 2A | | Gray |
N3 | 3A | | Light Purple |
N4 | 4A | | Pink |
N5 | 5A | | Light Brown |
N7 | 7A | | Brown |
N10 | 10A | | Red |
N15 | 15A | | Azury |
N20 | 20A | | Yellow |
N25 | 25A | | Transparent |
N30 | 30A | | Light Green |
N35 | 35A | | Purple |
ATC1 | 1A | | Black | | |
ATC2 | 2A | | Gray |
ATC3 | 3A | | Light Purple |
ATC4 | 4A | | Pink |
ATC5 | 5A | | Light Brown |
ATC7 | 6A | | Brown |
ATC10 | 10A | | Red |
ATC15 | 15A | | Azury |
ATC20 | 20A | | Yellow |
ATC25 | 25A | | Transparent |
ATC30 | 30A | | Light Green |
ATC35 | 35A | | Purple |
ATC40 | 40A | | Orange |
GBC5 | 5A | | Yellow | | |
GBC8 | 8A | | White |
GBC16 | 16A | | Red |
GBC25 | 25A | | Blue |
M20 | 20A | | Yellow | | |
M30 | 30A | | Light Green |
M40 | 40A | | Orange |
M50 | 50A | | Red |
M60 | 60A | | Azury |
M70 | 70A | | Brown |
M80 | 80A | | Transparent |
M100 | 100A | | Purple |
PMA20 | 20A | | Azury | | |
PMA30 | 30A | | Pink |
PMA40 | 40A | | Green |
PMA50 | 50A | | Red |
PMA60 | 60A | | Yellow |
PMA70 | 70A | | Brown |
PMA80 | 80A | | Black |
PMA100 | 100A | | Blue |
PMA120 | 120A | | White |
PHA20 | 20A | | Azury | | |
PHA30 | 30A | | Pink |
PHA40 | 40A | | Green |
PHA50 | 50A | | Red |
PHA60 | 60A | | Yellow |
PHA70 | 70A | | Brown |
PHA80 | 80A | | Black |
PHA100 | 100A | | Blue |
PFA20 | 20A | | Azury | | |
PFA30 | 30A | | Pink |
PFA40 | 40A | | Green |
PFA50 | 50A | | Red |
PFA60 | 60A | | Yellow |
PFA70 | 70A | | Brown |
PFA80 | 80A | | Black |
PFA100 | 100A | | Blue |
PLA20 | 20A | | Azury | | |
PLA30 | 30A | | Pink |
PLA40 | 40A | | Green |
PLA50 | 50A | | Red |
PLA60 | 60A | | Yellow |
PLA70 | 70A | | Brown |
PLA80 | 80A | | Black |
PLA100 | 100A | | Blue |
PLA120 | 120A | | White |
PSA25 | 25A | | Pink | | |
PSA30 | 30A | | Green |
PXA45 | 45A | | Pink | | |
PXA65 | 65A | | Green |
PXA75 | 75A | | Yellow |
By SourceBy Application
Recommended Products